New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of all the students welcomed in the 2022-23 school year, 50.9% of them were boys, and 49.1% were girls.
The most represented ethnicity among Buffalo City School District students was Black, accounting for 42.3% of the student population.
Among the 49 districts in Erie County, Williamsville Central School District ranked second in enrollment numbers with 9,845 students, while Kenmore-Tonawanda Union Free School District welcomed 6,593 students and ranked third in the 2022-23 school year.
Buffalo City School District roughly covers schools within Erie County and has a main office in Buffalo.
In the previous school year, Buffalo City School District also had the highest number of students among Erie County districts.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
District | City (main office) | Total Enrollment |
---|---|---|
Buffalo City School District | Buffalo | 29,798 |
Williamsville Central School District | East Amherst | 9,845 |
Kenmore-Tonawanda Union Free School District | Buffalo | 6,593 |
West Seneca Central School District | West Seneca | 6,162 |
Lancaster Central School District | Lancaster | 5,529 |
Orchard Park Central School District | West Seneca | 4,836 |
Frontier Central School District | Hamburg | 4,583 |
Clarence Central School District | Clarence | 4,219 |
Sweet Home Central School District | Amherst | 3,591 |
Hamburg Central School District | Hamburg | 3,346 |
Amherst Central School District | Amherst | 2,968 |
Grand Island Central School District | Grand Island | 2,913 |
Charter School for Applied Technologies | Buffalo | 2,310 |
Cheektowaga Central School District | Cheektowaga | 2,261 |
Cheektowaga-Maryvale Union Free School District | Cheektowaga | 2,195 |
Evans-Brant Central School District (Lake Shore) | Angola | 2,141 |
Iroquois Central School District | Elma | 2,054 |
Lackawanna City School District | Lackawanna | 1,964 |
Depew Union Free School District | Depew | 1,836 |
Tonawanda City School District | Tonawanda | 1,718 |
East Aurora Union Free School District | East Aurora | 1,703 |
Springville-Griffith Institute Central School District | Springville | 1,628 |
Alden Central School District | Alden | 1,565 |
Cleveland Hill Union Free School District | Cheektowaga | 1,335 |
Eden Central School District | Eden | 1,302 |
Akron Central School District | Akron | 1,283 |
Cheektowaga-Sloan Union Free School District | Sloan | 1,257 |
Tapestry Charter School | Buffalo | 1,108 |
Global Concepts Charter School | Lackawanna | 926 |
Buffalo Academy of Science Charter School | Buffalo | 881 |
South Buffalo Charter School | Buffalo | 879 |
Holland Central School District | Holland | 773 |
Buffalo United Charter School | Buffalo | 659 |
North Collins Central School District | North Collins | 557 |
Reach Academy Charter School | Buffalo | 530 |
West Buffalo Charter School | Buffalo | 503 |
Health Sciences Charter School | Buffalo | 446 |
Elmwood Village Charter School Days Park | Buffalo | 437 |
Westminster Community Charter School | Buffalo | 427 |
King Center Charter School | Buffalo | 412 |
Elmwood Village Charter School Hertel | Buffalo | 385 |
Buffalo Academy of Science Charter School II | Buffalo | 376 |
Enterprise Charter School | Buffalo | 362 |
Western New York Maritime Charter School | Buffalo | 354 |
Persistence Preparatory Academy Charter School | Buffalo | 324 |
Charter School of Inquiry | Buffalo | 268 |
Buffalo Collegiate Charter School | Buffalo | 233 |
Buffalo Creek Academy Charter School | Buffalo | 225 |
Primary Hall Preparatory Charter School | Buffalo | 145 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE