New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Data also showed that most of the students were white, representing 89.2% of the Lancaster High School's total enrollment.
Among the 193 schools in Erie County, Orchard Park High School ranked second in enrollment numbers with 1,389 students, while Frontier Senior High School welcomed 1,308 students and came in third in the 2023-24 school year.
Lancaster High School is part of Lancaster Central School District, which roughly covers seven schools within Erie County and has a main office in Lancaster.
In the previous school year, Lancaster High School also had the highest number of students among Erie County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Lancaster High School | Lancaster | 1,649 |
Orchard Park High School | Orchard Park | 1,389 |
Frontier Senior High School | Hamburg | 1,308 |
Williamsville North High School | Williamsville | 1,307 |
William Street School | Lancaster | 1,300 |
Kenmore West Senior High School | Buffalo | 1,277 |
Clarence Senior High School | Clarence | 1,255 |
Hutchinson Central Technical High School | Buffalo | 1,162 |
West Seneca West Senior High School | West Seneca | 1,116 |
Sweet Home Senior High School | Amherst | 1,091 |
Frontier Middle School | Hamburg | 1,077 |
City Honors School | Buffalo | 1,056 |
Orchard Park Middle School | Orchard Park | 1,055 |
Kenmore East Senior High School | Tonawanda | 1,054 |
Hamburg High School | Hamburg | 995 |
International School | Buffalo | 987 |
Clarence Middle School | Clarence | 985 |
Union East Elementary School | Cheektowaga | 976 |
Williamsville East High School | East Amherst | 973 |
Mckinley Vocational High School | Buffalo | 941 |
Frederick Olmsted #156 | Buffalo | 922 |
Transit Middle School | East Amherst | 899 |
Tonawanda Middle/High School | Tonawanda | 889 |
Amherst Central High School | Amherst | 885 |
Grand Island Senior High School | Grand Island | 883 |
Cayuga Heights Elementary School | Depew | 872 |
Lancaster Middle School | Lancaster | 848 |
Williamsville South High School | Williamsville | 823 |
Southside Elementary School | Buffalo | 809 |
Sweet Home Middle School | Amherst | 800 |
West Seneca East Senior High School | West Seneca | 774 |
Waterfront Elementary School | Buffalo | 772 |
West Middle School | West Seneca | 768 |
Herbert Hoover Middle School | Buffalo | 764 |
Windermere Blvd School | Amherst | 761 |
P.S. 81 | Buffalo | 756 |
Hamburg Middle School | Hamburg | 751 |
Mill Middle School | Williamsville | 727 |
South Park High School | Buffalo | 726 |
West Hertel Elementary School | Buffalo | 718 |
Ellicott Road Elementary School | Orchard Park | 717 |
Parkdale Elementary School | East Aurora | 704 |
West Elementary School | West Seneca | 699 |
Cheektowaga High School | Cheektowaga | 687 |
Lake Shore Senior High School | Angola | 680 |
Smallwood Drive School | Amherst | 679 |
Eden Middle & High School | Eden | 677 |
Maple West Elementary School | Williamsville | 674 |
Lorraine Elementary School | Buffalo | 668 |
Union Pleasant Avenue Elementary School | Hamburg | 662 |
Cheektowaga Middle School | Cheektowaga | 661 |
Heim Elementary School | Williamsville | 657 |
Cleveland Hill Elementary School | Cheektowaga | 654 |
Amherst Middle School | Amherst | 648 |
Maryvale High School | Cheektowaga | 648 |
Casey Middle School | East Amherst | 646 |
Lackawanna High School | Lackawanna | 645 |
Veronica E. Connor Middle School | Grand Island | 637 |
Lovejoy Discovery School #43 | Buffalo | 626 |
Iroquois Senior High School | Elma | 625 |
Maple East Elementary School | Williamsville | 624 |
Ben Franklin Middle School | Buffalo | 616 |
Windom Elementary School | Orchard Park | 615 |
International Preparatory School | Buffalo | 614 |
Clinton Elementary School | West Seneca | 612 |
Eggert Road Elementary School | Orchard Park | 609 |
Frank A. Sedita School #30 | Buffalo | 604 |
Heim Middle School | Williamsville | 603 |
Bennett Park Montessori School | Buffalo | 601 |
Thomas A. Edison Elementary School | Tonawanda | 601 |
Dodge Elementary School | East Amherst | 600 |
Herbert Hoover Elementary School | Buffalo | 599 |
East Middle School | West Seneca | 591 |
Maryvale Primary School | Cheektowaga | 588 |
Country Parkway Elementary School | Williamsville | 580 |
Pinehurst Elementary School | Lake View | 577 |
Buffalo Academy for the Visual & Performing Arts | Buffalo | 575 |
P.S. 64 Frederick Law Olmsted | Buffalo | 572 |
Martin Road Elementary School | Lackawanna | 570 |
Dr. Lydia T. Wright School of Excellence | Buffalo | 569 |
Big Tree Elementary School | Hamburg | 563 |
Depew High School | Depew | 561 |
P.S. 59 Dr. Charles Drew Science Magnet | Buffalo | 561 |
Stanley Makowski Early Childhood Center | Buffalo | 554 |
Akron Elementary School | Akron | 547 |
Discovery School | Buffalo | 545 |
Pfc William J. Grabiarz #79 | Buffalo | 545 |
Cloverbank Elementary School | Hamburg | 531 |
East Aurora High School | East Aurora | 528 |
Buffalo Elementary School of Technology | Buffalo | 522 |
Allendale Elementary School | West Seneca | 521 |
Sheridan Hill Elementary School | Williamsville | 521 |
D'youville-Porter Campus | Buffalo | 520 |
Springville Elementary School | Springville | 517 |
Forest Elementary School | Williamsville | 513 |
Harvey Austin School #97 | Buffalo | 507 |
Harriet Ross Tubman Academy | Buffalo | 506 |
Griffith Institute High School | Springville | 502 |
Maryvale Intermediate School | Cheektowaga | 501 |
P.S. 27 Hillery Park Academy | Buffalo | 499 |
Alden Senior High School | Alden | 496 |
East Aurora Middle School | East Aurora | 495 |
Maryvale Middle School | Cheektowaga | 494 |
Maplemere Elementary School | Amherst | 489 |
Blasdell Elementary School | Blasdell | 486 |
Iroquois Middle School | Elma | 482 |
Ledgeview Elementary School | Clarence | 478 |
Herman Badillo Bilingual Academy | Buffalo | 472 |
Lake Shore Middle School | Angola | 470 |
Charles A. Lindbergh Elementary School | Buffalo | 463 |
Harris Hill Elementary School | Williamsville | 463 |
Ben Franklin Elementary School | Buffalo | 460 |
Burgard High School | Buffalo | 460 |
Community School #53 | Buffalo | 459 |
Hillview Elementary School | Lancaster | 454 |
Gowanda Elementary School | Gowanda | 450 |
Dr. A. Pantoja Comm School Excllnce -#18 | Buffalo | 449 |
Northwood Elementary School | West Seneca | 442 |
Lafayette International School | Buffalo | 440 |
Lackawanna Middle School | Lackawanna | 440 |
Huth Road School | Grand Island | 439 |
Charlotte Sidway School | Grand Island | 436 |
Lewis J. Bennett High School of Innovative Technolgy | Buffalo | 435 |
Buffalo School of Culinary Arts and Hospitality Management | Buffalo | 435 |
Glendale Elementary School | Tonawanda | 434 |
P.S. 69 Houghton Academy | Buffalo | 434 |
Winchester-Potters Elementary School | West Seneca | 430 |
Marva J. Daniel Futures Preparatory School | Buffalo | 424 |
Depew Middle School | Depew | 421 |
Heritage Heights Elementary School | Amherst | 418 |
Martin Luther King Junior #48 | Buffalo | 418 |
Truman Elementary School | Lackawanna | 406 |
Kaegebein School | Grand Island | 405 |
P.S. 74 Hamlin Park - Claude and Ouida Clapp Academy | Buffalo | 404 |
Charlotte Avenue Elementary School | Hamburg | 395 |
John A. Sciole Elementary School | Depew | 394 |
Willow Ridge Elementary School | Amherst | 394 |
South Davis Elementary School | Orchard Park | 393 |
Math Science Technology Preparatory School at 197 | Buffalo | 389 |
Highgate Heights | Buffalo | 384 |
Akron High School | Akron | 383 |
Clarence Center Elementary School | Clarence Center | 377 |
Emerson School of Hospitality | Buffalo | 371 |
Cleveland Hill High School | Cheektowaga | 369 |
John F. Kennedy Senior High School | Cheektowaga | 367 |
Griffith Institute Middle School | Springville | 366 |
Highland Elementary School | Derby | 364 |
Como Park Elementary School | Lancaster | 364 |
Leonardo Da Vinci High School | Buffalo | 361 |
Native American Magnet | Buffalo | 357 |
North Park Community School #50 | Buffalo | 356 |
Alden Middle School | Alden | 356 |
Dr. George Blackman Ecc | Buffalo | 345 |
G. L. Priess Primary School | Eden | 344 |
East Community School | Buffalo | 341 |
Theodore Roosevelt School | Cheektowaga | 339 |
Alden Intermediate School | Alden | 338 |
Riverside Academy High School | Buffalo | 332 |
Bilingual Center | Buffalo | 330 |
North Collins Elementary School | North Collins | 327 |
Build Community School | Buffalo | 325 |
Armor Elementary School | Hamburg | 315 |
Cleveland Hill Middle School | Cheektowaga | 315 |
P.S. 61 Arthur O. Eve School of Distinction | Buffalo | 314 |
John T. Waugh Elementary School | Angola | 313 |
Middle Early College High School | Buffalo | 312 |
Elma Primary School | Elma | 298 |
Alden Primary at Townline | Alden | 290 |
Court Street Elementary School | Lancaster | 290 |
Eden Elementary School | Eden | 290 |
P.S. 82 | Buffalo | 288 |
John F. Kennedy Middle School | Cheektowaga | 283 |
Harold O. Brumsted Elementary School | Holland | 283 |
Holmes Elementary School | Tonawanda | 281 |
P.S. 17 | Buffalo | 278 |
Akron Middle School | Akron | 273 |
P.S. 65 Roosevelt Ecc | Buffalo | 272 |
Woodrow Wilson Elementary School | Sloan | 271 |
A. J. Schmidt Elementary School | Angola | 241 |
North Collins Junior-Senior High School | North Collins | 236 |
Holland High School | Holland | 225 |
Wales Primary School | East Aurora | 224 |
Holland Middle School | Holland | 224 |
Boston Valley Elementary School | Hamburg | 224 |
Marilla Primary School | Marilla | 216 |
Iroquois Intermediate School | Elma | 210 |
Colden Elementary School | Colden | 200 |
Research Laboratory High School-Bioinformatic | Buffalo | 181 |
P.S. 84 | Buffalo | 146 |
Pathways Academy | Buffalo | 107 |
Randolph Academy Hamburg Campus | Hamburg | 83 |
Academy School | Buffalo | 78 |
P.S. 42 Occupational Training Center | Buffalo | 63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE