New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 41.6% of Erie County students met or exceeded expectations, marking a 0.2% increase from the previous school year's results.
Within the county, City Honors School students performed the best in English Language Arts, with 81% of them considered proficient in the subject. Meanwhile, Community School #53 students fared the worst, with only 10% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
City Honors School | 34% | 47% | 1,080 |
Maple East Elementary School | 32% | 48% | 640 |
Country Parkway Elementary School | 34% | 45% | 545 |
Transit Middle School | 38% | 41% | 872 |
Dodge Elementary School | 41% | 35% | 581 |
Smallwood Drive School | 38% | 37% | 657 |
P.S. 64 Frederick Law Olmsted | 27% | 47% | 558 |
Sheridan Hill Elementary School | 38% | 35% | 519 |
Maple West Elementary School | 35% | 38% | 675 |
Ledgeview Elementary School | 41% | 32% | 473 |
Forest Elementary School | 44% | 26% | 510 |
Akron Middle School | 39% | 30% | 280 |
Amherst Middle School | 31% | 37% | 622 |
Harris Hill Elementary School | 46% | 21% | 464 |
Frederick Olmsted #156 | 40% | 27% | 904 |
East Aurora Middle School | 41% | 25% | 520 |
Casey Middle School | 39% | 27% | 615 |
Mill Middle School | 39% | 26% | 774 |
Clarence Middle School | 41% | 23% | 972 |
Ellicott Road Elementary School | 38% | 26% | 703 |
John A. Sciole Elementary School | 43% | 19% | 399 |
Orchard Park Middle School | 39% | 23% | 1,059 |
Eggert Road Elementary School | 40% | 21% | 599 |
Maplemere Elementary School | 38% | 23% | 491 |
Windom Elementary School | 44% | 17% | 611 |
South Davis Elementary School | 33% | 27% | 394 |
Heim Middle School | 37% | 22% | 602 |
Akron Elementary School | 36% | 23% | 562 |
Heim Elementary School | 34% | 25% | 651 |
Eden Elementary School | 42% | 14% | 284 |
Charles A. Lindbergh Elementary School | 39% | 17% | 480 |
Elma Primary School | 44% | 12% | 287 |
Hillview Elementary School | 43% | 12% | 453 |
Clarence Center Elementary School | 36% | 19% | 372 |
Eden Middle & High School | 43% | 11% | 673 |
Cloverbank Elementary School | 36% | 17% | 549 |
Willow Ridge Elementary School | 38% | 15% | 358 |
Charlotte Avenue Elementary School | 40% | 12% | 436 |
Frontier Middle School | 35% | 16% | 1,071 |
West Elementary School | 40% | 11% | 652 |
Alden Intermediate School | 37% | 13% | 370 |
William Street School | 39% | 11% | 1,293 |
Big Tree Elementary School | 35% | 15% | 540 |
Court Street Elementary School | 43% | 6% | 296 |
Pinehurst Elementary School | 34% | 15% | 583 |
Huth Road School | 37% | 11% | 428 |
Veronica E. Connor Middle School | 32% | 16% | 679 |
Sweet Home Middle School | 28% | 19% | 768 |
Highland Elementary School | 37% | 10% | 356 |
Allendale Elementary School | 34% | 13% | 518 |
Como Park Elementary School | 33% | 14% | 382 |
Marilla Primary School | 35% | 11% | 230 |
North Collins Junior-Senior High School | 38% | 8% | 248 |
Iroquois Middle School | 37% | 9% | 450 |
Buffalo Academy for the Visual & Performing Arts | 32% | 14% | 566 |
Heritage Heights Elementary School | 32% | 13% | 406 |
Kaegebein School | 30% | 15% | 393 |
Cleveland Hill Middle School | 33% | 12% | 297 |
Windermere Blvd School | 30% | 14% | 750 |
Alden Middle School | 31% | 12% | 347 |
Holland Middle School | 31% | 12% | 231 |
Cleveland Hill Elementary School | 27% | 16% | 646 |
Glendale Elementary School | 25% | 18% | 425 |
Riverview Elementary School | 28% | 14% | 366 |
Lancaster Middle School | 29% | 12% | 873 |
Armor Elementary School | 38% | 3% | 292 |
Discovery School | 26% | 15% | 543 |
Iroquois Intermediate School | 35% | 5% | 200 |
Maryvale Intermediate School | 30% | 10% | 499 |
Wales Primary School | 33% | 6% | 224 |
Maryvale Middle School | 28% | 11% | 478 |
Clinton Elementary School | 26% | 13% | 610 |
Boston Valley Elementary School | 32% | 6% | 231 |
Waterfront Elementary School | 27% | 11% | 762 |
Tonawanda Middle/High School | 30% | 8% | 1,012 |
Springville Elementary School | 32% | 5% | 540 |
Thomas A. Edison Elementary School | 31% | 6% | 615 |
P.S. 61 Arthur O. Eve School of Distinction | 29% | 8% | 266 |
Woodrow Wilson Elementary School | 28% | 9% | 279 |
Herbert Hoover Elementary School | 32% | 4% | 566 |
Cayuga Heights Elementary School | 28% | 8% | 864 |
Hamburg Middle School | 30% | 6% | 755 |
Gowanda Elementary School | 30% | 5% | 458 |
Herbert Hoover Middle School | 28% | 7% | 758 |
Union Pleasant Avenue Elementary School | 27% | 8% | 643 |
West Middle School | 26% | 9% | 780 |
Colden Elementary School | 27% | 8% | 169 |
Harold O. Brumsted Elementary School | 22% | 12% | 296 |
Blasdell Elementary School | 26% | 8% | 488 |
P.S. 82 | 28% | 6% | 274 |
North Collins Elementary School | 25% | 9% | 309 |
Mullen Elementary School | 25% | 8% | 303 |
John F. Kennedy Middle School | 24% | 9% | 279 |
P.S. 81 | 24% | 9% | 737 |
Kenmore West Senior High School | 25% | 7% | 1,358 |
Griffith Institute Middle School | 22% | 10% | 368 |
East Middle School | 26% | 5% | 583 |
Lorraine Elementary School | 23% | 8% | 700 |
Ben Franklin Elementary School | 25% | 6% | 459 |
Lake Shore Middle School | 25% | 5% | 503 |
Cheektowaga Middle School | 22% | 7% | 627 |
P.S. 69 Houghton Academy | 24% | 5% | 455 |
Union East Elementary School | 21% | 7% | 899 |
P.S. 65 Roosevelt Ecc | 23% | 5% | 284 |
P.S. 27 Hillery Park Academy | 22% | 6% | 545 |
Stanley Makowski Early Childhood Center | 19% | 9% | 586 |
A. J. Schmidt Elementary School | 23% | 4% | 246 |
Depew Middle School | 20% | 7% | 427 |
Northwood Elementary School | 19% | 7% | 502 |
John T. Waugh Elementary School | 23% | 3% | 313 |
Dr. A. Pantoja Comm School Excllnce -#18 | 18% | 7% | 443 |
Winchester-Potters Elementary School | 20% | 4% | 455 |
Kenmore East Senior High School | 18% | 6% | 1,127 |
Ben Franklin Middle School | 20% | 3% | 626 |
West Hertel Elementary School | 17% | 5% | 750 |
P.S. 74 Hamlin Park - Claude and Ouida Clapp Academy | 18% | 4% | 392 |
Southside Elementary School | 16% | 5% | 862 |
Pfc William J. Grabiarz #79 | 16% | 5% | 538 |
International School | 17% | 4% | 981 |
Lackawanna Middle School | 17% | 4% | 407 |
Dr. George Blackman Ecc | 14% | 6% | 360 |
Math Science Technology Preparatory School at 197 | 13% | 6% | 435 |
Bennett Park Montessori School | 15% | 4% | 657 |
Native American Magnet | 16% | 3% | 345 |
P.S. 17 | 18% | 1% | 309 |
Build Community School | 16% | 3% | 344 |
Buffalo Elementary School of Technology | 14% | 4% | 525 |
Frank A. Sedita School #30 | 15% | 3% | 672 |
P.S. 59 Dr. Charles Drew Science Magnet | 14% | 4% | 620 |
Marva J. Daniel Futures Preparatory School | 14% | 4% | 422 |
Lovejoy Discovery School #43 | 14% | 4% | 577 |
Highgate Heights | 15% | 2% | 382 |
Harvey Austin School #97 | 13% | 3% | 518 |
D'youville-Porter Campus | 11% | 4% | 582 |
Martin Road Elementary School | 13% | 1% | 560 |
Harriet Ross Tubman Academy | 10% | 4% | 513 |
Holmes Elementary School | 11% | 2% | 281 |
Herman Badillo Bilingual Academy | 10% | 3% | 513 |
Dr. Lydia T. Wright School of Excellence | 11% | 2% | 579 |
Bilingual Center | 10% | 2% | 319 |
Martin Luther King Junior #48 | 11% | 1% | 401 |
Community School #53 | 9% | 1% | 451 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE