NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 43.7% of Erie County students met or exceeded expectations, marking a 6.2% increase from the previous school year's results.
Within the county, Dodge Elementary School and Sheridan Hill Elementary School students performed the best in Mathematics, with 84% of them considered proficient in the subject. Meanwhile, Herman Badillo Bilingual Academy students fared the worst, with only 7% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Dodge Elementary School | 55% | 29% | 581 |
Sheridan Hill Elementary School | 52% | 32% | 519 |
Country Parkway Elementary School | 51% | 32% | 545 |
Ledgeview Elementary School | 52% | 30% | 473 |
Harris Hill Elementary School | 58% | 24% | 464 |
City Honors School | 34% | 47% | 1,080 |
Forest Elementary School | 60% | 21% | 510 |
Maple East Elementary School | 32% | 48% | 640 |
John A. Sciole Elementary School | 63% | 16% | 399 |
Heim Elementary School | 54% | 25% | 651 |
Maple East Elementary School | 43% | 36% | 640 |
Country Parkway Elementary School | 34% | 45% | 545 |
Transit Middle School | 38% | 41% | 872 |
Hillview Elementary School | 57% | 20% | 453 |
City Honors School | 35% | 42% | 1,080 |
Akron Middle School | 48% | 29% | 280 |
Casey Middle School | 47% | 30% | 615 |
P.S. 64 Frederick Law Olmsted | 40% | 36% | 558 |
Smallwood Drive School | 49% | 27% | 657 |
Ellicott Road Elementary School | 52% | 24% | 703 |
Dodge Elementary School | 41% | 35% | 581 |
Smallwood Drive School | 38% | 37% | 657 |
Maple West Elementary School | 46% | 29% | 675 |
P.S. 64 Frederick Law Olmsted | 27% | 47% | 558 |
South Davis Elementary School | 53% | 21% | 394 |
Pinehurst Elementary School | 51% | 23% | 583 |
Marilla Primary School | 62% | 12% | 230 |
Eggert Road Elementary School | 50% | 24% | 599 |
Ledgeview Elementary School | 41% | 32% | 473 |
Elma Primary School | 52% | 21% | 287 |
Iroquois Intermediate School | 45% | 28% | 200 |
Sheridan Hill Elementary School | 38% | 35% | 519 |
Kaegebein School | 50% | 23% | 393 |
Maple West Elementary School | 35% | 38% | 675 |
Transit Middle School | 39% | 33% | 872 |
Windom Elementary School | 53% | 19% | 611 |
Clarence Center Elementary School | 48% | 24% | 372 |
Cloverbank Elementary School | 57% | 14% | 549 |
Akron Elementary School | 49% | 21% | 562 |
Forest Elementary School | 44% | 26% | 510 |
Big Tree Elementary School | 49% | 20% | 540 |
Akron Middle School | 39% | 30% | 280 |
Huth Road School | 51% | 18% | 428 |
Charles A. Lindbergh Elementary School | 53% | 15% | 480 |
Amherst Middle School | 31% | 37% | 622 |
Amherst Middle School | 40% | 28% | 622 |
Eden Elementary School | 49% | 18% | 284 |
Frederick Olmsted #156 | 40% | 27% | 904 |
Harris Hill Elementary School | 46% | 21% | 464 |
West Elementary School | 58% | 9% | 652 |
Eden Middle & High School | 43% | 24% | 673 |
Casey Middle School | 39% | 27% | 615 |
East Aurora Middle School | 41% | 25% | 520 |
East Aurora Middle School | 51% | 14% | 520 |
Mill Middle School | 39% | 26% | 774 |
Allendale Elementary School | 50% | 15% | 518 |
Clarence Middle School | 41% | 23% | 972 |
Ellicott Road Elementary School | 38% | 26% | 703 |
Court Street Elementary School | 52% | 11% | 296 |
Clarence Middle School | 46% | 17% | 972 |
Orchard Park Middle School | 47% | 16% | 1,059 |
Charlotte Avenue Elementary School | 51% | 12% | 436 |
Wales Primary School | 52% | 11% | 224 |
John A. Sciole Elementary School | 43% | 19% | 399 |
William Street School | 49% | 13% | 1,293 |
Maplemere Elementary School | 40% | 22% | 491 |
Orchard Park Middle School | 39% | 23% | 1,059 |
Veronica E. Connor Middle School | 43% | 19% | 679 |
Alden Intermediate School | 47% | 14% | 370 |
Windom Elementary School | 44% | 17% | 611 |
Maplemere Elementary School | 38% | 23% | 491 |
Highland Elementary School | 51% | 10% | 356 |
Eggert Road Elementary School | 40% | 21% | 599 |
Mill Middle School | 43% | 17% | 774 |
South Davis Elementary School | 33% | 27% | 394 |
Akron Elementary School | 36% | 23% | 562 |
Armor Elementary School | 50% | 9% | 292 |
Heim Middle School | 37% | 22% | 602 |
Heim Elementary School | 34% | 25% | 651 |
Clinton Elementary School | 46% | 12% | 610 |
Frederick Olmsted #156 | 41% | 17% | 904 |
Heim Middle School | 40% | 18% | 602 |
Elma Primary School | 44% | 12% | 287 |
Charles A. Lindbergh Elementary School | 39% | 17% | 480 |
Eden Elementary School | 42% | 14% | 284 |
Hillview Elementary School | 43% | 12% | 453 |
Clarence Center Elementary School | 36% | 19% | 372 |
Eden Middle & High School | 43% | 11% | 673 |
Boston Valley Elementary School | 46% | 8% | 231 |
Willow Ridge Elementary School | 38% | 15% | 358 |
Frontier Middle School | 38% | 15% | 1,071 |
Iroquois Middle School | 36% | 17% | 450 |
Cloverbank Elementary School | 36% | 17% | 549 |
Springville Elementary School | 44% | 9% | 540 |
Glendale Elementary School | 41% | 11% | 425 |
Cleveland Hill Elementary School | 37% | 15% | 646 |
Charlotte Avenue Elementary School | 40% | 12% | 436 |
Maryvale Middle School | 43% | 8% | 478 |
Frontier Middle School | 35% | 16% | 1,071 |
North Collins Elementary School | 43% | 8% | 309 |
West Elementary School | 40% | 11% | 652 |
William Street School | 39% | 11% | 1,293 |
Willow Ridge Elementary School | 42% | 8% | 358 |
Thomas A. Edison Elementary School | 38% | 12% | 615 |
Como Park Elementary School | 38% | 12% | 382 |
Alden Intermediate School | 37% | 13% | 370 |
Maryvale Intermediate School | 37% | 13% | 499 |
Big Tree Elementary School | 35% | 15% | 540 |
Pinehurst Elementary School | 34% | 15% | 583 |
Court Street Elementary School | 43% | 6% | 296 |
Huth Road School | 37% | 11% | 428 |
Veronica E. Connor Middle School | 32% | 16% | 679 |
Woodrow Wilson Elementary School | 40% | 8% | 279 |
Windermere Blvd School | 35% | 12% | 750 |
Highland Elementary School | 37% | 10% | 356 |
Allendale Elementary School | 34% | 13% | 518 |
Como Park Elementary School | 33% | 14% | 382 |
Griffith Institute Middle School | 35% | 12% | 368 |
A. J. Schmidt Elementary School | 41% | 6% | 246 |
Tonawanda Middle/High School | 34% | 13% | 1,012 |
Sweet Home Middle School | 28% | 19% | 768 |
Riverview Elementary School | 36% | 10% | 366 |
Buffalo Academy for the Visual & Performing Arts | 33% | 13% | 566 |
Iroquois Middle School | 37% | 9% | 450 |
Marilla Primary School | 35% | 11% | 230 |
Colden Elementary School | 38% | 8% | 169 |
Buffalo Academy for the Visual & Performing Arts | 32% | 14% | 566 |
North Collins Junior-Senior High School | 38% | 8% | 248 |
Alden Middle School | 38% | 7% | 347 |
Holland Middle School | 39% | 6% | 231 |
Gowanda Elementary School | 35% | 10% | 458 |
Kaegebein School | 30% | 15% | 393 |
Cleveland Hill Middle School | 33% | 12% | 297 |
Heritage Heights Elementary School | 32% | 13% | 406 |
Northwood Elementary School | 38% | 6% | 502 |
Windermere Blvd School | 30% | 14% | 750 |
Herbert Hoover Middle School | 35% | 9% | 758 |
Heritage Heights Elementary School | 35% | 9% | 406 |
Blasdell Elementary School | 37% | 7% | 488 |
Sweet Home Middle School | 32% | 12% | 768 |
West Middle School | 35% | 9% | 780 |
Cayuga Heights Elementary School | 33% | 11% | 864 |
Cleveland Hill Elementary School | 27% | 16% | 646 |
North Collins Junior-Senior High School | 31% | 12% | 248 |
Holland Middle School | 31% | 12% | 231 |
Alden Middle School | 31% | 12% | 347 |
Glendale Elementary School | 25% | 18% | 425 |
Ben Franklin Middle School | 33% | 9% | 626 |
Harold O. Brumsted Elementary School | 37% | 5% | 296 |
Riverview Elementary School | 28% | 14% | 366 |
Armor Elementary School | 38% | 3% | 292 |
Discovery School | 26% | 15% | 543 |
Discovery School | 30% | 11% | 543 |
Lancaster Middle School | 29% | 12% | 873 |
Hamburg Middle School | 34% | 6% | 755 |
Lancaster Middle School | 30% | 10% | 873 |
Maryvale Intermediate School | 30% | 10% | 499 |
Herbert Hoover Elementary School | 34% | 6% | 566 |
Iroquois Intermediate School | 35% | 5% | 200 |
East Middle School | 31% | 8% | 583 |
Wales Primary School | 33% | 6% | 224 |
Maryvale Middle School | 28% | 11% | 478 |
Clinton Elementary School | 26% | 13% | 610 |
Waterfront Elementary School | 27% | 11% | 762 |
Union Pleasant Avenue Elementary School | 33% | 5% | 643 |
Boston Valley Elementary School | 32% | 6% | 231 |
Tonawanda Middle/High School | 30% | 8% | 1,012 |
Thomas A. Edison Elementary School | 31% | 6% | 615 |
Woodrow Wilson Elementary School | 28% | 9% | 279 |
Springville Elementary School | 32% | 5% | 540 |
Depew Middle School | 32% | 5% | 427 |
P.S. 61 Arthur O. Eve School of Distinction | 29% | 8% | 266 |
Hamburg Middle School | 30% | 6% | 755 |
Mullen Elementary School | 27% | 9% | 303 |
John T. Waugh Elementary School | 33% | 3% | 313 |
Herbert Hoover Elementary School | 32% | 4% | 566 |
Cayuga Heights Elementary School | 28% | 8% | 864 |
Union Pleasant Avenue Elementary School | 27% | 8% | 643 |
Lorraine Elementary School | 30% | 5% | 700 |
West Middle School | 26% | 9% | 780 |
Gowanda Elementary School | 30% | 5% | 458 |
Colden Elementary School | 27% | 8% | 169 |
Winchester-Potters Elementary School | 31% | 4% | 455 |
Herbert Hoover Middle School | 28% | 7% | 758 |
Harold O. Brumsted Elementary School | 22% | 12% | 296 |
P.S. 82 | 28% | 6% | 274 |
North Collins Elementary School | 25% | 9% | 309 |
Blasdell Elementary School | 26% | 8% | 488 |
Lake Shore Middle School | 26% | 7% | 503 |
John F. Kennedy Middle School | 24% | 9% | 279 |
Mullen Elementary School | 25% | 8% | 303 |
P.S. 81 | 24% | 9% | 737 |
Kenmore West Senior High School | 25% | 7% | 1,358 |
Griffith Institute Middle School | 22% | 10% | 368 |
East Middle School | 26% | 5% | 583 |
Union East Elementary School | 28% | 3% | 899 |
Ben Franklin Elementary School | 25% | 6% | 459 |
Ben Franklin Elementary School | 27% | 4% | 459 |
Lorraine Elementary School | 23% | 8% | 700 |
Lake Shore Middle School | 25% | 5% | 503 |
P.S. 69 Houghton Academy | 24% | 5% | 455 |
Cheektowaga Middle School | 22% | 7% | 627 |
Union East Elementary School | 21% | 7% | 899 |
Stanley Makowski Early Childhood Center | 19% | 9% | 586 |
P.S. 65 Roosevelt Ecc | 23% | 5% | 284 |
P.S. 27 Hillery Park Academy | 22% | 6% | 545 |
A. J. Schmidt Elementary School | 23% | 4% | 246 |
Depew Middle School | 20% | 7% | 427 |
Native American Magnet | 23% | 4% | 345 |
Stanley Makowski Early Childhood Center | 23% | 3% | 586 |
Northwood Elementary School | 19% | 7% | 502 |
John T. Waugh Elementary School | 23% | 3% | 313 |
Dr. A. Pantoja Comm School Excllnce -#18 | 18% | 7% | 443 |
Waterfront Elementary School | 21% | 4% | 762 |
P.S. 81 | 22% | 3% | 737 |
P.S. 69 Houghton Academy | 21% | 4% | 455 |
Winchester-Potters Elementary School | 20% | 4% | 455 |
Cheektowaga Middle School | 19% | 5% | 627 |
Kenmore East Senior High School | 15% | 9% | 1,127 |
Kenmore East Senior High School | 18% | 6% | 1,127 |
Ben Franklin Middle School | 20% | 3% | 626 |
P.S. 61 Arthur O. Eve School of Distinction | 20% | 2% | 266 |
West Hertel Elementary School | 17% | 5% | 750 |
P.S. 74 Hamlin Park - Claude and Ouida Clapp Academy | 18% | 4% | 392 |
Martin Road Elementary School | 19% | 2% | 560 |
P.S. 27 Hillery Park Academy | 20% | 1% | 545 |
Southside Elementary School | 16% | 5% | 862 |
Pfc William J. Grabiarz #79 | 16% | 5% | 538 |
International School | 17% | 4% | 981 |
Lackawanna Middle School | 17% | 4% | 407 |
P.S. 74 Hamlin Park - Claude and Ouida Clapp Academy | 16% | 5% | 392 |
P.S. 65 Roosevelt Ecc | 19% | 1% | 284 |
Lackawanna Middle School | 15% | 5% | 407 |
Kenmore West Senior High School | 16% | 4% | 1,358 |
P.S. 82 | 17% | 3% | 274 |
Dr. George Blackman Ecc | 14% | 6% | 360 |
Build Community School | 16% | 3% | 344 |
Math Science Technology Preparatory School at 197 | 13% | 6% | 435 |
Native American Magnet | 16% | 3% | 345 |
Bennett Park Montessori School | 15% | 4% | 657 |
P.S. 17 | 18% | 1% | 309 |
Buffalo Elementary School of Technology | 14% | 4% | 525 |
P.S. 59 Dr. Charles Drew Science Magnet | 14% | 4% | 620 |
Build Community School | 16% | 2% | 344 |
Marva J. Daniel Futures Preparatory School | 14% | 4% | 422 |
Lovejoy Discovery School #43 | 14% | 4% | 577 |
Frank A. Sedita School #30 | 15% | 3% | 672 |
Holmes Elementary School | 16% | 2% | 281 |
Southside Elementary School | 16% | 2% | 862 |
Highgate Heights | 15% | 2% | 382 |
P.S. 17 | 15% | 2% | 309 |
Dr. A. Pantoja Comm School Excllnce -#18 | 16% | 1% | 443 |
Dr. George Blackman Ecc | 12% | 4% | 360 |
International School | 14% | 2% | 981 |
Harvey Austin School #97 | 13% | 3% | 518 |
West Hertel Elementary School | 13% | 3% | 750 |
P.S. 59 Dr. Charles Drew Science Magnet | 12% | 3% | 620 |
D'youville-Porter Campus | 11% | 4% | 582 |
Bennett Park Montessori School | 14% | 1% | 657 |
Marva J. Daniel Futures Preparatory School | 15% | 0% | 422 |
Buffalo Elementary School of Technology | 12% | 2% | 525 |
Martin Road Elementary School | 13% | 1% | 560 |
Harriet Ross Tubman Academy | 10% | 4% | 513 |
Herman Badillo Bilingual Academy | 10% | 3% | 513 |
Dr. Lydia T. Wright School of Excellence | 11% | 2% | 579 |
Holmes Elementary School | 11% | 2% | 281 |
Bilingual Center | 10% | 2% | 319 |
Martin Luther King Junior #48 | 11% | 1% | 401 |
Pfc William J. Grabiarz #79 | 9% | 2% | 538 |
Frank A. Sedita School #30 | 9% | 2% | 672 |
Lovejoy Discovery School #43 | 10% | 1% | 577 |
Dr. Lydia T. Wright School of Excellence | 10% | 1% | 579 |
Highgate Heights | 9% | 1% | 382 |
Harvey Austin School #97 | 9% | 1% | 518 |
Harriet Ross Tubman Academy | 9% | 1% | 513 |
Community School #53 | 9% | 1% | 451 |
Community School #53 | 8% | 1% | 451 |
Math Science Technology Preparatory School at 197 | 9% | 0% | 435 |
Bilingual Center | 8% | 1% | 319 |
Martin Luther King Junior #48 | 8% | 0% | 401 |
D'youville-Porter Campus | 6% | 2% | 582 |
Herman Badillo Bilingual Academy | 6% | 1% | 513 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE