NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
There were 64,504 students who graduated in the 2022-23 school year, compared to 65,735 in the previous year.
Erie County had the state's 23rd highest graduation rate with 89.9% graduating, while Nassau County boasted the highest rate, with 94.8% of students graduating in the 2022-23 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
Graduation in Erie County Over 4 Years
Graduation Rate of Erie County Schools in 2022-23 School Year
School name | Total Enrollment | % Graduated |
---|---|---|
Academy School | 70 | 14.8% |
Akron High School | 415 | 96.6% |
Alden Senior High School | 498 | 91.9% |
Amherst Central High School | 870 | 95.9% |
Buffalo Academy for the Visual & Performing Arts | 566 | 96% |
Buffalo School of Culinary Arts and Hospitality Management | 418 | 78.9% |
Burgard High School | 443 | 67% |
Cheektowaga High School | 706 | 85.4% |
City Honors School | 1,080 | 95.2% |
Clarence Senior High School | 1,285 | 97% |
Cleveland Hill High School | 386 | 92.9% |
Depew High School | 545 | 93.5% |
East Aurora High School | 528 | 95.9% |
East Community School | 300 | 71.2% |
Eden Middle & High School | 673 | 97.8% |
Emerson School of Hospitality | 386 | 76.5% |
Frederick Olmsted #156 | 904 | 95.9% |
Frontier Senior High School | 1,352 | 91% |
Grand Island Senior High School | 868 | 94.7% |
Griffith Institute High School | 507 | 94% |
Hamburg High School | 989 | 95.7% |
Holland High School | 246 | 97% |
Hutchinson Central Technical High School | 1,175 | 90.9% |
International Preparatory School | 607 | 84.8% |
Iroquois Senior High School | 663 | 94.1% |
John F. Kennedy Senior High School | 370 | 91.9% |
Kenmore East Senior High School | 1,127 | 91.3% |
Kenmore West Senior High School | 1,358 | 91.2% |
Lackawanna High School | 560 | 76.8% |
Lafayette International School | 415 | 77.8% |
Lake Shore Senior High School | 671 | 92.5% |
Lancaster High School | 1,653 | 97.5% |
Leonardo Da Vinci High School | 372 | 99% |
Lewis J. Bennett High School of Innovative Technolgy | 401 | 88.4% |
Maryvale High School | 616 | 88.2% |
Math Science Technology Preparatory School at 197 | 435 | 82.6% |
Mckinley Vocational High School | 987 | 70.5% |
Middle Early College High School | 314 | 93% |
North Collins Junior-Senior High School | 248 | 92.1% |
Orchard Park High School | 1,385 | 98.4% |
Pathways Academy | 105 | 28.4% |
Research Laboratory High School-Bioinformatic | 188 | 91.8% |
Riverside Academy High School | 294 | 62.7% |
South Park High School | 748 | 87% |
Sweet Home Senior High School | 1,072 | 94.7% |
Tonawanda Middle/High School | 1,012 | 89.7% |
West Seneca East Senior High School | 811 | 88.2% |
West Seneca West Senior High School | 1,110 | 88.4% |
Williamsville East High School | 981 | 96.1% |
Williamsville North High School | 1,321 | 96.2% |
Williamsville South High School | 857 | 93.8% |
ORGANIZATIONS IN THIS STORY
North Collins Junior Senior High School• Eden High School• New York State Education Department• Alden Senior High School• Hutchinson Central Technical High School• Cheektowaga High School• Frontier Senior High School• Leonardo Da Vinci High School• Buffalo Academy for the Visual and Perform Arts• Buffalo School of Culinary Arts and Hospitality Management• Clarence Senior High School• International Preparatory School At Grover Clevela• Burgard Vocational High School• Pathways Academy• Depew High School• Kenmore West Senior High School• Emerson School of Hospitality• East Community School• Frederick Olmsted #156• City Honors School• Orchard Park High School• Williamsville North High School• John F. Kennedy Senior High School• Williamsville South High School• Middle Early College High School• Holland High School• The Math Science Technology Preparatory School At• McKinley Vocational High School• Hamburg High School• Amherst Central High School• Academy School• Riverside Academy High School• Lake Shore Senior High School• Maryvale High School• West Seneca East Senior High School• Iroquois Senior High School• Lafayette International School• Lewis J. Bennett High School of Innovative Technolgy• Grand Island Senior High School• Lackawanna High School• East Aurora High School• Sweet Home Senior High School• South Park High School• Tonawanda Senior High School• Kenmore East Senior High School• West Seneca West Senior High School• Lancaster High School• Williamsville East High School• Akron High School• Research Laboratory High School-Bioinformatic• Cleveland Hill High School• Griffith Institute High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.