New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 109,020 students attending Erie County schools, 61% were white. Black students were the second largest ethnicity, making up 15.6% of Erie County students.
In the previous school year, white was also the most common student ethnicity in Erie County, representing 62% of the student body.
P.S. 69 Houghton Academy had the most even distribution of races among county schools, with 34.3% Black students, 24.4% white students, 18.7% Asian or Pacific Islander students, 15.2% Hispanic students, and 7.4% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 0.3% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. J. Schmidt Elementary School | White | 78.8% | 241 |
Academy School | Black | 67.9% | 78 |
Akron Elementary School | White | 78.6% | 547 |
Akron High School | White | 83.8% | 383 |
Akron Middle School | White | 79.5% | 273 |
Alden Intermediate School | White | 93.8% | 338 |
Alden Middle School | White | 96.3% | 356 |
Alden Primary at Townline | White | 91.4% | 290 |
Alden Senior High School | White | 94.6% | 496 |
Allendale Elementary School | White | 87.3% | 521 |
Amherst Central High School | White | 62.7% | 885 |
Amherst Middle School | White | 63% | 648 |
Armor Elementary School | White | 89.5% | 315 |
Ben Franklin Elementary School | White | 59.8% | 460 |
Ben Franklin Middle School | White | 71.1% | 616 |
Bennett Park Montessori School | Black | 53.9% | 601 |
Big Tree Elementary School | White | 86.7% | 563 |
Bilingual Center | Hispanic | 95.2% | 330 |
Blasdell Elementary School | White | 85.8% | 486 |
Boston Valley Elementary School | White | 93.8% | 224 |
Buffalo Academy for the Visual & Performing Arts | Black | 46.1% | 575 |
Buffalo Elementary School of Technology | Black | 55.4% | 522 |
Buffalo School of Culinary Arts and Hospitality Management | Black | 53.8% | 435 |
Build Community School | Black | 66.2% | 325 |
Burgard High School | Black | 55.9% | 460 |
Casey Middle School | White | 70.7% | 646 |
Cayuga Heights Elementary School | White | 79.5% | 872 |
Charles A. Lindbergh Elementary School | White | 75.4% | 463 |
Charlotte Avenue Elementary School | White | 87.8% | 395 |
Charlotte Sidway School | White | 86.5% | 436 |
Cheektowaga High School | Black | 38.6% | 687 |
Cheektowaga Middle School | Black | 32.8% | 661 |
City Honors School | White | 45% | 1,056 |
Clarence Center Elementary School | White | 91.5% | 377 |
Clarence Middle School | White | 87.4% | 985 |
Clarence Senior High School | White | 86.7% | 1,255 |
Cleveland Hill Elementary School | White | 39.9% | 654 |
Cleveland Hill High School | White | 39.6% | 369 |
Cleveland Hill Middle School | White | 37.5% | 315 |
Clinton Elementary School | White | 86.4% | 612 |
Cloverbank Elementary School | White | 90.6% | 531 |
Colden Elementary School | White | 92.5% | 200 |
Community School #53 | Black | 68% | 459 |
Como Park Elementary School | White | 87.4% | 364 |
Country Parkway Elementary School | White | 56% | 580 |
Court Street Elementary School | White | 92.4% | 290 |
D'youville-Porter Campus | Hispanic | 79.6% | 520 |
Depew High School | White | 80.2% | 561 |
Depew Middle School | White | 80.5% | 421 |
Discovery School | White | 60.9% | 545 |
Dodge Elementary School | White | 68.7% | 600 |
Dr. A. Pantoja Comm School Excllnce -#18 | Black | 34.7% | 449 |
Dr. George Blackman Ecc | Black | 62.3% | 345 |
Dr. Lydia T. Wright School of Excellence | Black | 71.2% | 569 |
East Aurora High School | White | 93.2% | 528 |
East Aurora Middle School | White | 91.1% | 495 |
East Community School | Black | 51.3% | 341 |
East Middle School | White | 77.7% | 591 |
Eden Elementary School | White | 92.4% | 290 |
Eden Middle & High School | White | 94.4% | 677 |
Eggert Road Elementary School | White | 85.2% | 609 |
Ellicott Road Elementary School | White | 93.7% | 717 |
Elma Primary School | White | 94.6% | 298 |
Emerson School of Hospitality | Black | 55.5% | 371 |
Fletcher Elementary School | White | 76.6% | 807 |
Forest Elementary School | White | 78.2% | 513 |
Frank A. Sedita School #30 | Hispanic | 72% | 604 |
Frederick Olmsted #156 | White | 29.8% | 922 |
Frontier Middle School | White | 88.6% | 1,077 |
Frontier Senior High School | White | 88.3% | 1,308 |
G. L. Priess Primary School | White | 96.8% | 344 |
Glendale Elementary School | White | 57.8% | 434 |
Gowanda Elementary School | White | 59.1% | 450 |
Grand Island Senior High School | White | 85.6% | 883 |
Griffith Institute High School | White | 94.2% | 502 |
Griffith Institute Middle School | White | 92.1% | 366 |
Hamburg High School | White | 92.3% | 995 |
Hamburg Middle School | White | 91.5% | 751 |
Harold O. Brumsted Elementary School | White | 97.2% | 283 |
Harriet Ross Tubman Academy | Black | 46.8% | 506 |
Harris Hill Elementary School | White | 86.4% | 463 |
Harvey Austin School #97 | Black | 57.8% | 507 |
Heim Elementary School | White | 77.3% | 657 |
Heim Middle School | White | 74% | 603 |
Herbert Hoover Elementary School | White | 71% | 599 |
Herbert Hoover Middle School | White | 67.8% | 764 |
Heritage Heights Elementary School | White | 51.4% | 418 |
Herman Badillo Bilingual Academy | Hispanic | 82.8% | 472 |
Highgate Heights | Black | 67.2% | 384 |
Highland Elementary School | White | 78.8% | 364 |
Hillview Elementary School | White | 90.3% | 454 |
Holland High School | White | 94.7% | 225 |
Holland Middle School | White | 94.6% | 224 |
Holmes Elementary School | White | 45.2% | 281 |
Hutchinson Central Technical High School | Black | 34.6% | 1,162 |
Huth Road School | White | 87% | 439 |
International Preparatory School | Black | 37.3% | 614 |
International School | Black | 39.8% | 987 |
Iroquois Intermediate School | White | 97.6% | 210 |
Iroquois Middle School | White | 93.6% | 482 |
Iroquois Senior High School | White | 92.8% | 625 |
John A. Sciole Elementary School | White | 84.8% | 394 |
John F. Kennedy Middle School | White | 61.5% | 283 |
John F. Kennedy Senior High School | White | 71.4% | 367 |
John T. Waugh Elementary School | White | 53.4% | 313 |
Kaegebein School | White | 86.7% | 405 |
Kenmore East Senior High School | White | 70.9% | 1,054 |
Kenmore West Senior High School | White | 66.4% | 1,277 |
Lackawanna High School | White | 62.5% | 645 |
Lackawanna Middle School | White | 59.3% | 440 |
Lafayette International School | Hispanic | 32% | 440 |
Lake Shore Middle School | White | 72.1% | 470 |
Lake Shore Senior High School | White | 76% | 680 |
Lancaster High School | White | 89.2% | 1,649 |
Lancaster Middle School | White | 89.9% | 848 |
Ledgeview Elementary School | White | 85.8% | 478 |
Leonardo Da Vinci High School | Black | 39.9% | 361 |
Lewis J. Bennett High School of Innovative Technolgy | Black | 63.4% | 435 |
Lorraine Elementary School | White | 41.8% | 668 |
Lovejoy Discovery School #43 | Black | 28.3% | 626 |
Maple East Elementary School | White | 71.5% | 624 |
Maple West Elementary School | White | 77.2% | 674 |
Maplemere Elementary School | White | 61.3% | 489 |
Marilla Primary School | White | 96.8% | 216 |
Martin Luther King Junior #48 | Black | 46.9% | 418 |
Martin Road Elementary School | White | 61.9% | 570 |
Marva J. Daniel Futures Preparatory School | Black | 69.6% | 424 |
Maryvale High School | White | 60% | 648 |
Maryvale Intermediate School | White | 64.3% | 501 |
Maryvale Middle School | White | 64.2% | 494 |
Maryvale Primary School | White | 55.3% | 588 |
Math Science Technology Preparatory School at 197 | Black | 55.8% | 389 |
Mckinley Vocational High School | Black | 52.8% | 941 |
Middle Early College High School | Black | 74.7% | 312 |
Mill Middle School | White | 76.9% | 727 |
Mullen Elementary School | White | 80.5% | 303 |
Native American Magnet | Black | 43.4% | 357 |
North Collins Elementary School | White | 86.5% | 327 |
North Collins Junior-Senior High School | White | 87.7% | 236 |
North Park Community School #50 | White | 66.3% | 356 |
Northwood Elementary School | White | 64.7% | 442 |
Orchard Park High School | White | 91.3% | 1,389 |
Orchard Park Middle School | White | 90.7% | 1,055 |
P.S. 17 | Black | 65.1% | 278 |
P.S. 27 Hillery Park Academy | Black | 35.5% | 499 |
P.S. 42 Occupational Training Center | Black | 44.4% | 63 |
P.S. 59 Dr. Charles Drew Science Magnet | Black | 58.3% | 561 |
P.S. 61 Arthur O. Eve School of Distinction | Black | 58.6% | 314 |
P.S. 64 Frederick Law Olmsted | White | 47.6% | 572 |
P.S. 65 Roosevelt Ecc | Black | 40.8% | 272 |
P.S. 69 Houghton Academy | Black | 34.3% | 434 |
P.S. 74 Hamlin Park - Claude and Ouida Clapp Academy | Black | 70.5% | 404 |
P.S. 81 | Black | 40.3% | 756 |
P.S. 82 | Black | 68.4% | 288 |
P.S. 84 | Black | 35.6% | 146 |
Parkdale Elementary School | White | 93.3% | 704 |
Pathways Academy | Black | 55.1% | 107 |
Pfc William J. Grabiarz #79 | Black | 40.9% | 545 |
Pinehurst Elementary School | White | 96% | 577 |
Randolph Academy Hamburg Campus | White | 65.1% | 83 |
Research Laboratory High School-Bioinformatic | Black | 63% | 181 |
Riverside Academy High School | Black | 41.6% | 332 |
Riverview Elementary School | White | 79% | 366 |
Sheridan Hill Elementary School | White | 84.6% | 521 |
Smallwood Drive School | White | 77.8% | 679 |
South Davis Elementary School | White | 93.9% | 393 |
South Park High School | Black | 34% | 726 |
Southside Elementary School | White | 36.3% | 809 |
Springville Elementary School | White | 94.8% | 517 |
Stanley Makowski Early Childhood Center | Black | 65.5% | 554 |
Sweet Home Middle School | White | 56.6% | 800 |
Sweet Home Senior High School | White | 57.1% | 1,091 |
Theodore Roosevelt School | White | 53.4% | 339 |
Thomas A. Edison Elementary School | White | 81.5% | 601 |
Tonawanda Middle/High School | White | 81.1% | 889 |
Transit Middle School | White | 60.5% | 899 |
Truman Elementary School | White | 63.5% | 406 |
Union East Elementary School | White | 31.6% | 976 |
Union Pleasant Avenue Elementary School | White | 89% | 662 |
Veronica E. Connor Middle School | White | 82.7% | 637 |
Wales Primary School | White | 92% | 224 |
Waterfront Elementary School | Black | 43% | 772 |
West Elementary School | White | 84% | 699 |
West Hertel Elementary School | Black | 45.1% | 718 |
West Middle School | White | 83.6% | 768 |
West Seneca East Senior High School | White | 80.7% | 774 |
West Seneca West Senior High School | White | 86.2% | 1,116 |
William Street School | White | 91.5% | 1,300 |
Williamsville East High School | White | 64.3% | 973 |
Williamsville North High School | White | 71.3% | 1,307 |
Williamsville South High School | White | 75.6% | 823 |
Willow Ridge Elementary School | White | 53% | 394 |
Winchester-Potters Elementary School | White | 76.5% | 430 |
Windermere Blvd School | White | 46% | 761 |
Windom Elementary School | White | 87.8% | 615 |
Woodrow Wilson Elementary School | White | 62.4% | 271 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE