NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 33.8% of the students met or exceeded expections in Erie County, an increase of 1.6% compared to the previous school year.
Within the county, Maple East Elementary School students performed the best in Mathematics, with 78% of them considered proficient in the subject. Meanwhile, Mullen Elementary School, John F. Kennedy Middle School, Frontier Middle School, City Honors School, and Academy School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 37% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Maple East Elementary School | 38% | 40% | 636 |
Sheridan Hill Elementary School | 29% | 48% | 497 |
Ledgeview Elementary School | 35% | 42% | 468 |
P.S. 64 Frederick Law Olmsted | 32% | 43% | 522 |
Harris Hill Elementary School | 38% | 35% | 453 |
Dodge Elementary School | 37% | 35% | 561 |
John A. Sciole Elementary School | 34% | 35% | 393 |
Ellicott Road Elementary School | 38% | 28% | 675 |
Smallwood Drive School | 34% | 31% | 597 |
Pinehurst Elementary School | 35% | 30% | 595 |
Kaegebein School | 33% | 32% | 365 |
Forest Elementary School | 32% | 33% | 509 |
Elma Primary School | 34% | 31% | 306 |
Highland Elementary School | 40% | 24% | 330 |
Hillview Elementary School | 45% | 18% | 472 |
Eggert Road Elementary School | 33% | 30% | 579 |
Clarence Center Elementary School | 30% | 33% | 361 |
South Davis Elementary School | 44% | 18% | 352 |
Country Parkway Elementary School | 35% | 27% | 538 |
Maple West Elementary School | 37% | 24% | 656 |
Cloverbank Elementary School | 38% | 23% | 529 |
Court Street Elementary School | 42% | 17% | 323 |
Parkdale Elementary School | 33% | 25% | 600 |
Iroquois Intermediate School | 28% | 30% | 153 |
Huth Road School | 32% | 26% | 415 |
Marilla Primary School | 42% | 15% | 221 |
Heim Elementary School | 37% | 20% | 645 |
Transit Middle School | 26% | 30% | 867 |
Clinton Elementary School | 30% | 25% | 631 |
Charles A. Lindbergh Elementary School | 33% | 21% | 472 |
Casey Middle School | 29% | 25% | 618 |
Akron Elementary School | 31% | 23% | 553 |
Windom Elementary School | 31% | 22% | 636 |
William Street School | 30% | 23% | 1,256 |
Clarence Middle School | 27% | 25% | 955 |
East Aurora Middle School | 32% | 19% | 506 |
Akron Middle School | 28% | 23% | 280 |
Maplemere Elementary School | 27% | 23% | 470 |
Amherst Middle School | 28% | 22% | 694 |
Alden Intermediate School | 30% | 20% | 320 |
West Elementary School | 35% | 14% | 636 |
Veronica E. Connor Middle School | 28% | 20% | 656 |
Allendale Elementary School | 26% | 22% | 545 |
Como Park Elementary School | 30% | 17% | 380 |
Big Tree Elementary School | 32% | 15% | 529 |
Charlotte Avenue Elementary School | 29% | 16% | 432 |
A. J. Schmidt Elementary School | 32% | 13% | 277 |
Griffith Institute Middle School | 23% | 21% | 368 |
Eden Elementary School | 31% | 13% | 290 |
Eden Middle & High School | 22% | 21% | 696 |
Boston Valley Elementary School | 36% | 7% | 219 |
Wales Primary School | 25% | 17% | 214 |
Springville Elementary School | 28% | 14% | 509 |
Mill Middle School | 26% | 16% | 803 |
Iroquois Middle School | 23% | 19% | 473 |
Glendale Elementary School | 27% | 15% | 357 |
Cleveland Hill Elementary School | 26% | 16% | 635 |
Windermere Blvd School | 23% | 18% | 762 |
Orchard Park Middle School | 24% | 16% | 1,066 |
Frederick Olmsted #156 | 30% | 10% | 909 |
Armor Elementary School | 32% | 8% | 275 |
Colden Elementary School | 35% | 4% | 151 |
Maryvale Intermediate School | 22% | 16% | 477 |
Heim Middle School | 17% | 21% | 594 |
Cleveland Hill Middle School | 21% | 17% | 281 |
Tonawanda Middle/High School | 20% | 17% | 1,043 |
Riverview Elementary School | 27% | 10% | 354 |
Thomas A. Edison Elementary School | 22% | 14% | 561 |
Sweet Home Middle School | 24% | 12% | 765 |
Cayuga Heights Elementary School | 23% | 13% | 800 |
Willow Ridge Elementary School | 22% | 13% | 368 |
Lancaster Middle School | 20% | 15% | 830 |
Herbert Hoover Elementary School | 23% | 12% | 556 |
Harold O. Brumsted Elementary School | 29% | 6% | 288 |
Gowanda Elementary School | 29% | 6% | 385 |
Ben Franklin Middle School | 22% | 13% | 631 |
North Collins Elementary School | 25% | 9% | 277 |
Hamburg Middle School | 21% | 13% | 754 |
John T. Waugh Elementary School | 25% | 8% | 313 |
Heritage Heights Elementary School | 26% | 7% | 333 |
Herbert Hoover Middle School | 23% | 10% | 753 |
Depew Middle School | 23% | 10% | 425 |
Alden Middle School | 21% | 12% | 350 |
Northwood Elementary School | 24% | 7% | 521 |
North Collins Junior-Senior High School | 16% | 15% | 270 |
West Middle School | 20% | 10% | 801 |
Winchester-Potters Elementary School | 26% | 3% | 393 |
Union Pleasant Avenue Elementary School | 21% | 8% | 610 |
Maryvale Middle School | 21% | 8% | 459 |
Woodrow Wilson Elementary School | 19% | 8% | 287 |
Kenmore West Senior High School | 13% | 14% | 1,340 |
Discovery School | 17% | 10% | 540 |
East Middle School | 18% | 8% | 601 |
Blasdell Elementary School | 20% | 5% | 477 |
Ben Franklin Elementary School | 18% | 6% | 472 |
Buffalo Academy for the Visual & Performing Arts | 18% | 5% | 610 |
Kenmore East Senior High School | 10% | 12% | 1,106 |
Union East Elementary School | 15% | 5% | 867 |
Lorraine Elementary School | 16% | 4% | 723 |
Waterfront Elementary School | 15% | 4% | 769 |
P.S. 81 | 12% | 6% | 736 |
P.S. 82 | 13% | 4% | 279 |
P.S. 74 Hamlin Park - Claude and Ouida Clapp Academy | 10% | 7% | 413 |
P.S. 61 Arthur O. Eve School of Distinction | 14% | 3% | 237 |
Martin Road Elementary School | 12% | 5% | 560 |
Stanley Makowski Early Childhood Center | 13% | 3% | 606 |
P.S. 69 Houghton Academy | 13% | 3% | 470 |
Lake Shore Middle School | 11% | 5% | 505 |
Southside Elementary School | 11% | 4% | 919 |
P.S. 65 Roosevelt Ecc | 10% | 3% | 298 |
P.S. 27 Hillery Park Academy | 10% | 3% | 559 |
West Hertel Elementary School | 9% | 3% | 739 |
Native American Magnet | 7% | 4% | 371 |
P.S. 17 | 8% | 2% | 346 |
Cheektowaga Middle School | 8% | 2% | 590 |
P.S. 59 Dr. Charles Drew Science Magnet | 5% | 4% | 652 |
Lovejoy Discovery School #43 | 7% | 2% | 558 |
Highgate Heights | 6% | 3% | 391 |
Buffalo Elementary School of Technology | 6% | 3% | 559 |
Bennett Park Montessori School | 7% | 2% | 664 |
Pfc William J. Grabiarz #79 | 6% | 2% | 556 |
Holmes Elementary School | 5% | 3% | 270 |
Dr. Lydia T. Wright School of Excellence | 6% | 2% | 557 |
Marva J. Daniel Futures Preparatory School | 5% | 2% | 415 |
Lackawanna Middle School | 5% | 2% | 403 |
International School | 6% | 1% | 1,000 |
Harvey Austin School #97 | 6% | 1% | 529 |
Harriet Ross Tubman Academy | 6% | 1% | 512 |
Frank A. Sedita School #30 | 6% | 1% | 683 |
Dr. A. Pantoja Comm School Excllnce -#18 | 6% | 1% | 432 |
Dr. George Blackman Ecc | 5% | 1% | 407 |
Community School #53 | 4% | 1% | 483 |
Bilingual Center | 5% | 0% | 378 |
Herman Badillo Bilingual Academy | 2% | 1% | 579 |
D'youville-Porter Campus | 2% | 1% | 609 |
Math Science Technology Preparatory School at 197 | 2% | 0% | 493 |
Mullen Elementary School | 0% | 0% | 286 |
John F. Kennedy Middle School | 0% | 0% | 267 |
Frontier Middle School | 0% | 0% | 1,072 |
City Honors School | 0% | 0% | 1,074 |
Academy School | 0% | 0% | 95 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE