NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Of the 11,101 students attending Cattaraugus County schools, 83.5% were white. American Indian or Alaska Native students were the second largest ethnicity, making up 5.9% of Cattaraugus County students.
In the previous school year, white was also the most common student ethnicity in Cattaraugus County, representing 84.6% of the student body.
Prospect Elementary School had the most even distribution of races among county schools, with 42.7% white students, 29.9% American Indian or Alaska Native students, 19.6% multiracial students, 7% Hispanic students, 0.7% Asian or Pacific Islander students, and 0.2% Black students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.9% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Allegany-Limestone Elementary School | White | 89.2% | 471 |
Allegany-Limestone Middle-High School | White | 91.7% | 624 |
Cattaraugus-Little Valley Elementary School | White | 89.6% | 335 |
Cattaraugus-Little Valley High School | White | 95% | 240 |
Cattaraugus-Little Valley Middle School | White | 93.6% | 249 |
Delevan Elementary School | White | 95.1% | 368 |
East View Elementary School | White | 83% | 335 |
Ellicottville Elementary School | White | 91.8% | 269 |
Ellicottville Middle School High School | White | 89.7% | 320 |
Franklinville Elementary School | White | 92.8% | 276 |
Franklinville Junior-Senior High School | White | 95.4% | 305 |
G. N. Chapman Elementary School | White | 89.2% | 426 |
Gowanda High School | White | 66.1% | 292 |
Gowanda Middle School | White | 65.7% | 329 |
Hinsdale Central School | White | 93.9% | 375 |
Olean Intermediate-Middle School | White | 81.9% | 563 |
Olean Senior High School | White | 80.3% | 699 |
Pioneer Middle School | White | 95.5% | 664 |
Pioneer Senior High School | White | 95.4% | 699 |
Portville Elementary School | White | 89.6% | 519 |
Portville Junior-Senior High School | White | 94.2% | 469 |
Prospect Elementary School | White | 42.7% | 445 |
Randolph Academy | White | 64.2% | 81 |
Randolph Senior High School | White | 87.4% | 413 |
Salamanca High School | White | 50% | 458 |
Seneca Intermediate School | White | 48.3% | 377 |
Warrior Academy | American Indian or Alaska Native | 100% | 1 |
Washington West Elementary School | White | 81.7% | 300 |
West Valley Central School | White | 91.5% | 199 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE