New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
It had the 15th lowest enrollment numbers in the state.
The number of students in the halls of Otsego County schools grew by 1.8% compared to the year before.
In the 2021-22 school year, 51% of students were boys, and 48.9% were girls.
Most of the students were white, representing 88.5% of the Otsego County student body.
Within Otsego County, Oneonta Senior High School had the highest enrollment numbers in the school year, welcoming 459 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Oneonta Senior High School | 489 | 459 | -6.1% |
Cherry Valley-Springfield Central School | 416 | 447 | 7.5% |
Cooperstown Elementary School | 399 | 433 | 8.5% |
Milford Central School | 347 | 371 | 6.9% |
Cooperstown Junior/Senior High School | 385 | 371 | -3.6% |
Edmeston Central School | 341 | 362 | 6.2% |
Oneonta Middle School | 374 | 361 | -3.5% |
Unadilla Elementary School | 301 | 332 | 10.3% |
Worcester School | 309 | 316 | 2.3% |
Morris Central School | 307 | 315 | 2.6% |
Laurens Central School | 286 | 296 | 3.5% |
Greater Plains Elementary School | 280 | 279 | -0.4% |
Schenevus Central School | 287 | 268 | -6.6% |
Valleyview Elementary School | 265 | 266 | 0.4% |
Richfield Springs Elementary School | 215 | 237 | 10.2% |
Riverside Elementary School | 228 | 227 | -0.4% |
Unatego Junior-Senior High School | 234 | 208 | -11.1% |
Gilbertsville-Mount Upton Elementary School | 164 | 200 | 22% |
Richfield Springs Junior/Senior High School | 190 | 186 | -2.1% |
Unatego Middle School | 188 | 178 | -5.3% |
Gilbertsville-Mount Upton Junior-Senior High School | 146 | 150 | 2.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE