Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Buffalo Ledger publication area submitted 362 petitions during the same period, achieving an approval rate of 99.2%.
The Educational Services industry led the H-1B filings in the Buffalo Ledger publication area during 2024, with 108 petitions (29.8% of all submissions), and an approval rate of 98.1%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 75 petitions (20.7% of the total), with an approval rate of 98.7%.
In 2024, the Buffalo Ledger publication area employer with the most petitions categorized under the Health Care and Social Assistance sector was Independent Health Association, Inc., which filed 13 petitions with an approval rate of 100%.
Compared to 2023, the Health Care and Social Assistance sector in the Buffalo Ledger publication area saw a 5.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 108 | 29.8% | 98.1% | 1.9% |
2 | Health Care and Social Assistance | 75 | 20.7% | 98.7% | 1.3% |
3 | Professional, Scientific, and Technical Services | 67 | 18.5% | 100% | 0% |
4 | Finance and Insurance | 58 | 16% | 100% | 0% |
5 | Manufacturing | 24 | 6.6% | 100% | 0% |
6 | Wholesale Trade | 7 | 1.9% | 100% | 0% |
7 | Information | 3 | 0.8% | 100% | 0% |
7 | Real Estate and Rental and Leasing | 3 | 0.8% | 100% | 0% |
9 | Retail Trade | 2 | 0.6% | 100% | 0% |
9 | Public Administration | 2 | 0.6% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.6% | 100% | 0% |
9 | Construction | 2 | 0.6% | 100% | 0% |
13 | Accommodation and Food Services | 1 | 0.3% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
State University of New York at Bu | Educational Services | 83 | 97.6% | 2.4% |
M and T Bank | Finance and Insurance | 57 | 100% | 0% |
Research Foundation for the State | Educational Services | 19 | 100% | 0% |
Cannon Design, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Independent Health Association, Inc. | Health Care and Social Assistance | 13 | 100% | 0% |
Kaleida Health | Health Care and Social Assistance | 12 | 100% | 0% |
Computer Task Group, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Catholic Health System, Inc. | Health Care and Social Assistance | 9 | 100% | 0% |
Rich Products Corporation | Manufacturing | 9 | 100% | 0% |
Academic Medicine Services D B, Inc. | Health Care and Social Assistance | 8 | 100% | 0% |
General Physician, P C | Health Care and Social Assistance | 7 | 85.7% | 14.3% |
Qima US, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
University at Buffalo Pediatric as | Health Care and Social Assistance | 4 | 100% | 0% |
Phillips Lytle, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Baillie Lumber Company L P | Wholesale Trade | 3 | 100% | 0% |
Foit Albert Associates Architecture Engineering and Surveying, P C | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Maple-Gate Anesthesiologists D, P C | Health Care and Social Assistance, Public Administration | 3 | 100% | 0% |
New Era Cap, LLC | Manufacturing | 3 | 100% | 0% |
IVR Technology Group, LLC | Professional, Scientific, and Technical Services, Information | 3 | 100% | 0% |
ACV Auctions, Inc. | Wholesale Trade | 3 | 100% | 0% |
Crowley Webb Associates | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dliflc | Health Care and Social Assistance, Public Administration | 2 | 100% | 0% |
Emergencetek Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fisher-Price, Inc. | Manufacturing | 2 | 100% | 0% |
Frontier Science and Technology Re | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Great Lakes Medical Imaging, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
GZA Geoenvironmental of New York | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Infinity Medical of WNY, P C | Health Care and Social Assistance | 2 | 100% | 0% |
Research Foundation of Suny at Buffalo | Educational Services | 2 | 100% | 0% |
Canisius University | Educational Services | 2 | 100% | 0% |
Bureau Veritas Consumer Products Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
TXMQ, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lighthouse Technology Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
M T Bank | Finance and Insurance | 2 | 100% | 0% |
Anthony Brown Pharmacy, Inc. | Retail Trade | 2 | 100% | 0% |
Amar Atwal PC, M.D. | Health Care and Social Assistance | 2 | 100% | 0% |
Robert J Lacarrubba PC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Occhino, Corp. | Construction | 1 | 100% | 0% |
Rohan and Harper, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rpci Oncology, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Rupp Pfalzgraf, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Neighborhood Health Center | Health Care and Social Assistance | 1 | 100% | 0% |
Zordi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
WNY Med, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Valmar Management, LLC | Information | 1 | 100% | 0% |
University Ophthalmology Services | 1 | 100% | 0% | |
University Emergency Medical Servi | Health Care and Social Assistance | 1 | 100% | 0% |
University at Buffalo Surgeons, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
University at Buffalo Neurosurgery | Health Care and Social Assistance | 1 | 100% | 0% |
University Neurology, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
United Precious Metal Refining, Inc. | Manufacturing | 1 | 100% | 0% |
Ub Family Medicine, Inc. | Educational Services | 1 | 100% | 0% |
Truvai Biosciences, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trophy Point, LLC | Construction | 1 | 100% | 0% |
Tapecon, Inc. | Manufacturing | 1 | 100% | 0% |
Synacor, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sumitomo Rubber USA, LLC | Manufacturing | 1 | 100% | 0% |
Sterling HC Management Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
State University of New York at Buffalo | Educational Services | 1 | 100% | 0% |
Stark Technician Operating Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sinatra and Company Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Servotronics, Inc. | Manufacturing | 1 | 100% | 0% |
Cyflare Security, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Consulting Professionals, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Comprehend PT, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Centivo Corporation | Finance and Insurance | 1 | 100% | 0% |
Calspan Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Buffalo Wire Works Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Buffalo Medical Group, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Buffalo Academy of Science Charter | Educational Services | 1 | 100% | 0% |
Board of Coorperative Educational Services for the Second Supervisory District of Erie Chautauqua and Cattaraugus Counties | Educational Services | 1 | 100% | 0% |
Bestself Behavioral Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Backstage Technology, Inc. | Information | 1 | 100% | 0% |
Aurubis Buffalo, Inc. | Manufacturing | 1 | 100% | 0% |
Artaflex Buffalo, Inc. | Manufacturing | 1 | 100% | 0% |
ARP Materials, Inc. | Wholesale Trade | 1 | 100% | 0% |
Api Heat Transfer, Inc. | Manufacturing | 1 | 100% | 0% |
Antunovich Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Abbott Anesthesiologist Associates | Health Care and Social Assistance | 1 | 100% | 0% |
Moog, Inc. | Manufacturing | 1 | 100% | 0% |
Manage Your Business, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
LVBW, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lehigh Construction Group | 1 | 100% | 0% | |
Islechem, LLC | Manufacturing | 1 | 100% | 0% |
Inlighten, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ima Life North America, Inc. | Manufacturing | 1 | 100% | 0% |
Homeabroad, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Hilbert College | Educational Services | 1 | 100% | 0% |
Hauptman Woodward Medical Research Institute, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hauptman Woodward Medical Research | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gleichenhaus Marchese & Weishaar, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Giambra Realty, Corp. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Geo Data Intelligence Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eb-5 Enterprises, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dent Neurologic Group, LLP | Health Care and Social Assistance | 1 | 100% | 0% |
Delaware North Companies, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE