New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Erie County had the eighth highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Erie County schools fell by 0.2% compared to the year before.
In the 2023-24 school year, 50.9% of students were boys, and 49.1% were girls.
Most of the students were white, representing 60.9% of the Erie County student body.
Within Erie County, Lancaster High School had the highest enrollment numbers in the school year, welcoming 1,649 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Lancaster High School | 1,653 | 1,649 | -0.2% |
Orchard Park High School | 1,385 | 1,389 | 0.3% |
Frontier Senior High School | 1,352 | 1,308 | -3.3% |
Williamsville North High School | 1,321 | 1,307 | -1.1% |
William Street School | 1,293 | 1,300 | 0.5% |
Kenmore West Senior High School | 1,358 | 1,277 | -6% |
Clarence Senior High School | 1,285 | 1,255 | -2.3% |
Hutchinson Central Technical High School | 1,175 | 1,162 | -1.1% |
West Seneca West Senior High School | 1,110 | 1,116 | 0.5% |
Sweet Home Senior High School | 1,072 | 1,091 | 1.8% |
Frontier Middle School | 1,071 | 1,077 | 0.6% |
City Honors School | 1,080 | 1,056 | -2.2% |
Orchard Park Middle School | 1,059 | 1,055 | -0.4% |
Kenmore East Senior High School | 1,127 | 1,054 | -6.5% |
Hamburg High School | 989 | 995 | 0.6% |
International School | 981 | 987 | 0.6% |
Clarence Middle School | 972 | 985 | 1.3% |
Union East Elementary School | 899 | 976 | 8.6% |
Williamsville East High School | 981 | 973 | -0.8% |
Mckinley Vocational High School | 987 | 941 | -4.7% |
Frederick Olmsted #156 | 904 | 922 | 2% |
Transit Middle School | 872 | 899 | 3.1% |
Tonawanda Middle/High School | 1,012 | 889 | -12.2% |
Amherst Central High School | 870 | 885 | 1.7% |
Grand Island Senior High School | 868 | 883 | 1.7% |
Cayuga Heights Elementary School | 864 | 872 | 0.9% |
Lancaster Middle School | 873 | 848 | -2.9% |
Williamsville South High School | 857 | 823 | -4% |
Southside Elementary School | 862 | 809 | -6.1% |
Fletcher Elementary School | 0 | 807 | - |
Sweet Home Middle School | 768 | 800 | 4.2% |
West Seneca East Senior High School | 811 | 774 | -4.6% |
Waterfront Elementary School | 762 | 772 | 1.3% |
West Middle School | 780 | 768 | -1.5% |
Herbert Hoover Middle School | 758 | 764 | 0.8% |
Windermere Blvd School | 750 | 761 | 1.5% |
P.S. 81 | 737 | 756 | 2.6% |
Hamburg Middle School | 755 | 751 | -0.5% |
Mill Middle School | 774 | 727 | -6.1% |
South Park High School | 748 | 726 | -2.9% |
West Hertel Elementary School | 750 | 718 | -4.3% |
Ellicott Road Elementary School | 703 | 717 | 2% |
Parkdale Elementary School | 655 | 704 | 7.5% |
West Elementary School | 652 | 699 | 7.2% |
Cheektowaga High School | 706 | 687 | -2.7% |
Lake Shore Senior High School | 671 | 680 | 1.3% |
Smallwood Drive School | 657 | 679 | 3.3% |
Eden Middle & High School | 673 | 677 | 0.6% |
Maple West Elementary School | 675 | 674 | -0.1% |
Lorraine Elementary School | 700 | 668 | -4.6% |
Union Pleasant Avenue Elementary School | 643 | 662 | 3% |
Cheektowaga Middle School | 627 | 661 | 5.4% |
Heim Elementary School | 651 | 657 | 0.9% |
Cleveland Hill Elementary School | 646 | 654 | 1.2% |
Maryvale High School | 616 | 648 | 5.2% |
Amherst Middle School | 622 | 648 | 4.2% |
Casey Middle School | 615 | 646 | 5% |
Lackawanna High School | 560 | 645 | 15.2% |
Veronica E. Connor Middle School | 679 | 637 | -6.2% |
Lovejoy Discovery School #43 | 577 | 626 | 8.5% |
Iroquois Senior High School | 663 | 625 | -5.7% |
Maple East Elementary School | 640 | 624 | -2.5% |
Ben Franklin Middle School | 626 | 616 | -1.6% |
Windom Elementary School | 611 | 615 | 0.7% |
International Preparatory School | 607 | 614 | 1.2% |
Clinton Elementary School | 610 | 612 | 0.3% |
Eggert Road Elementary School | 599 | 609 | 1.7% |
Frank A. Sedita School #30 | 672 | 604 | -10.1% |
Heim Middle School | 602 | 603 | 0.2% |
Thomas A. Edison Elementary School | 615 | 601 | -2.3% |
Bennett Park Montessori School | 657 | 601 | -8.5% |
Dodge Elementary School | 581 | 600 | 3.3% |
Herbert Hoover Elementary School | 566 | 599 | 5.8% |
East Middle School | 583 | 591 | 1.4% |
Maryvale Primary School | 596 | 588 | -1.3% |
Country Parkway Elementary School | 545 | 580 | 6.4% |
Pinehurst Elementary School | 583 | 577 | -1% |
Buffalo Academy for the Visual & Performing Arts | 566 | 575 | 1.6% |
P.S. 64 Frederick Law Olmsted | 558 | 572 | 2.5% |
Martin Road Elementary School | 560 | 570 | 1.8% |
Dr. Lydia T. Wright School of Excellence | 579 | 569 | -1.7% |
Big Tree Elementary School | 540 | 563 | 4.3% |
P.S. 59 Dr. Charles Drew Science Magnet | 620 | 561 | -9.5% |
Depew High School | 545 | 561 | 2.9% |
Stanley Makowski Early Childhood Center | 586 | 554 | -5.5% |
Akron Elementary School | 562 | 547 | -2.7% |
Pfc William J. Grabiarz #79 | 538 | 545 | 1.3% |
Discovery School | 543 | 545 | 0.4% |
Cloverbank Elementary School | 549 | 531 | -3.3% |
East Aurora High School | 528 | 528 | 0% |
Buffalo Elementary School of Technology | 525 | 522 | -0.6% |
Sheridan Hill Elementary School | 519 | 521 | 0.4% |
Allendale Elementary School | 518 | 521 | 0.6% |
D'youville-Porter Campus | 582 | 520 | -10.7% |
Springville Elementary School | 540 | 517 | -4.3% |
Forest Elementary School | 510 | 513 | 0.6% |
Harvey Austin School #97 | 518 | 507 | -2.1% |
Harriet Ross Tubman Academy | 513 | 506 | -1.4% |
Griffith Institute High School | 507 | 502 | -1% |
Maryvale Intermediate School | 499 | 501 | 0.4% |
P.S. 27 Hillery Park Academy | 545 | 499 | -8.4% |
Alden Senior High School | 498 | 496 | -0.4% |
East Aurora Middle School | 520 | 495 | -4.8% |
Maryvale Middle School | 478 | 494 | 3.3% |
Maplemere Elementary School | 491 | 489 | -0.4% |
Blasdell Elementary School | 488 | 486 | -0.4% |
Iroquois Middle School | 450 | 482 | 7.1% |
Ledgeview Elementary School | 473 | 478 | 1.1% |
Herman Badillo Bilingual Academy | 513 | 472 | -8% |
Lake Shore Middle School | 503 | 470 | -6.6% |
Harris Hill Elementary School | 464 | 463 | -0.2% |
Charles A. Lindbergh Elementary School | 480 | 463 | -3.5% |
Burgard High School | 443 | 460 | 3.8% |
Ben Franklin Elementary School | 459 | 460 | 0.2% |
Community School #53 | 451 | 459 | 1.8% |
Hillview Elementary School | 453 | 454 | 0.2% |
Gowanda Elementary School | 458 | 450 | -1.7% |
Dr. A. Pantoja Comm School Excllnce -#18 | 443 | 449 | 1.4% |
Northwood Elementary School | 502 | 442 | -12% |
Lafayette International School | 415 | 440 | 6% |
Lackawanna Middle School | 407 | 440 | 8.1% |
Huth Road School | 428 | 439 | 2.6% |
Charlotte Sidway School | 471 | 436 | -7.4% |
Lewis J. Bennett High School of Innovative Technolgy | 401 | 435 | 8.5% |
Buffalo School of Culinary Arts and Hospitality Management | 418 | 435 | 4.1% |
P.S. 69 Houghton Academy | 455 | 434 | -4.6% |
Glendale Elementary School | 425 | 434 | 2.1% |
Winchester-Potters Elementary School | 455 | 430 | -5.5% |
Marva J. Daniel Futures Preparatory School | 422 | 424 | 0.5% |
Depew Middle School | 427 | 421 | -1.4% |
Martin Luther King Junior #48 | 401 | 418 | 4.2% |
Heritage Heights Elementary School | 406 | 418 | 3% |
Truman Elementary School | 357 | 406 | 13.7% |
Kaegebein School | 393 | 405 | 3.1% |
P.S. 74 Hamlin Park - Claude and Ouida Clapp Academy | 392 | 404 | 3.1% |
Charlotte Avenue Elementary School | 436 | 395 | -9.4% |
Willow Ridge Elementary School | 358 | 394 | 10.1% |
John A. Sciole Elementary School | 399 | 394 | -1.3% |
South Davis Elementary School | 394 | 393 | -0.3% |
Math Science Technology Preparatory School at 197 | 435 | 389 | -10.6% |
Highgate Heights | 382 | 384 | 0.5% |
Akron High School | 415 | 383 | -7.7% |
Clarence Center Elementary School | 372 | 377 | 1.3% |
Emerson School of Hospitality | 386 | 371 | -3.9% |
Cleveland Hill High School | 386 | 369 | -4.4% |
John F. Kennedy Senior High School | 370 | 367 | -0.8% |
Griffith Institute Middle School | 368 | 366 | -0.5% |
Highland Elementary School | 356 | 364 | 2.2% |
Como Park Elementary School | 382 | 364 | -4.7% |
Leonardo Da Vinci High School | 372 | 361 | -3% |
Native American Magnet | 345 | 357 | 3.5% |
North Park Community School #50 | 306 | 356 | 16.3% |
Alden Middle School | 347 | 356 | 2.6% |
Dr. George Blackman Ecc | 360 | 345 | -4.2% |
G. L. Priess Primary School | 345 | 344 | -0.3% |
East Community School | 300 | 341 | 13.7% |
Theodore Roosevelt School | 329 | 339 | 3% |
Alden Intermediate School | 370 | 338 | -8.6% |
Riverside Academy High School | 294 | 332 | 12.9% |
Bilingual Center | 319 | 330 | 3.4% |
North Collins Elementary School | 309 | 327 | 5.8% |
Build Community School | 344 | 325 | -5.5% |
Cleveland Hill Middle School | 297 | 315 | 6.1% |
Armor Elementary School | 292 | 315 | 7.9% |
P.S. 61 Arthur O. Eve School of Distinction | 266 | 314 | 18% |
John T. Waugh Elementary School | 313 | 313 | 0% |
Middle Early College High School | 314 | 312 | -0.6% |
Elma Primary School | 287 | 298 | 3.8% |
Eden Elementary School | 284 | 290 | 2.1% |
Court Street Elementary School | 296 | 290 | -2% |
Alden Primary at Townline | 284 | 290 | 2.1% |
P.S. 82 | 274 | 288 | 5.1% |
John F. Kennedy Middle School | 279 | 283 | 1.4% |
Harold O. Brumsted Elementary School | 296 | 283 | -4.4% |
Holmes Elementary School | 281 | 281 | 0% |
P.S. 17 | 309 | 278 | -10% |
Akron Middle School | 280 | 273 | -2.5% |
P.S. 65 Roosevelt Ecc | 284 | 272 | -4.2% |
Woodrow Wilson Elementary School | 279 | 271 | -2.9% |
A. J. Schmidt Elementary School | 246 | 241 | -2% |
North Collins Junior-Senior High School | 248 | 236 | -4.8% |
Holland High School | 246 | 225 | -8.5% |
Wales Primary School | 224 | 224 | 0% |
Holland Middle School | 231 | 224 | -3% |
Boston Valley Elementary School | 231 | 224 | -3% |
Marilla Primary School | 230 | 216 | -6.1% |
Iroquois Intermediate School | 200 | 210 | 5% |
Colden Elementary School | 169 | 200 | 18.3% |
Research Laboratory High School-Bioinformatic | 188 | 181 | -3.7% |
P.S. 84 | 156 | 146 | -6.4% |
Pathways Academy | 105 | 107 | 1.9% |
Randolph Academy Hamburg Campus | 69 | 83 | 20.3% |
Academy School | 70 | 78 | 11.4% |
P.S. 42 Occupational Training Center | 64 | 63 | -1.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE