New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of all the students welcomed in the 2023-24 school year, 51.1% of them were boys, and 48.8% were girls.
The most represented ethnicity among Buffalo City School District students was Black, accounting for 41.9% of the student population.
Among the 49 districts in Erie County, Williamsville Central School District ranked second in enrollment numbers with 9,850 students, while Kenmore-Tonawanda Union Free School District welcomed 6,609 students and ranked third in the 2023-24 school year.
Buffalo City School District roughly covers schools within Erie County and has a main office in Buffalo.
In the previous school year, Buffalo City School District also had the highest number of students among Erie County districts.
As of 2024, New York has roughly one teacher for every 12 students, which is better than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students' school performance.
District | City (main office) | Total Enrollment |
---|---|---|
Buffalo City School District | Buffalo | 29,519 |
Williamsville Central School District | East Amherst | 9,850 |
Kenmore-Tonawanda Union Free School District | Buffalo | 6,609 |
West Seneca Central School District | West Seneca | 6,116 |
Lancaster Central School District | Lancaster | 5,495 |
Orchard Park Central School District | West Seneca | 4,846 |
Frontier Central School District | Hamburg | 4,595 |
Clarence Central School District | Clarence | 4,237 |
Sweet Home Central School District | Amherst | 3,677 |
Hamburg Central School District | Hamburg | 3,342 |
Amherst Central School District | Amherst | 3,039 |
Grand Island Central School District | Grand Island | 2,896 |
Cheektowaga Central School District | Cheektowaga | 2,353 |
Charter School for Applied Technologies | Buffalo | 2,312 |
Cheektowaga-Maryvale Union Free School District | Cheektowaga | 2,240 |
Lackawanna City School District | Lackawanna | 2,152 |
Evans-Brant Central School District (Lake Shore) | Angola | 2,134 |
Iroquois Central School District | Elma | 2,055 |
Depew Union Free School District | Depew | 1,866 |
Tonawanda City School District | Tonawanda | 1,738 |
East Aurora Union Free School District | East Aurora | 1,728 |
Springville-Griffith Institute Central School District | Springville | 1,628 |
Alden Central School District | Alden | 1,550 |
Cleveland Hill Union Free School District | Cheektowaga | 1,348 |
Eden Central School District | Eden | 1,311 |
Cheektowaga-Sloan Union Free School District | Sloan | 1,262 |
Akron Central School District | Akron | 1,230 |
Tapestry Charter School | Buffalo | 1,126 |
South Buffalo Charter School | Buffalo | 905 |
Buffalo Academy of Science Charter School | Buffalo | 904 |
Global Concepts Charter School | Lackawanna | 858 |
Holland Central School District | Holland | 732 |
Reach Academy Charter School | Buffalo | 696 |
North Collins Central School District | North Collins | 563 |
Buffalo United Charter School | Buffalo | 524 |
Buffalo Academy of Science Charter School II | Buffalo | 510 |
West Buffalo Charter School | Buffalo | 507 |
Elmwood Village Charter School Days Park | Buffalo | 436 |
Health Sciences Charter School | Buffalo | 429 |
Elmwood Village Charter School Hertel | Buffalo | 428 |
Westminster Community Charter School | Buffalo | 425 |
Western New York Maritime Charter School | Buffalo | 402 |
King Center Charter School | Buffalo | 401 |
Enterprise Charter School | Buffalo | 394 |
Persistence Preparatory Academy Charter School | Buffalo | 385 |
Charter School of Inquiry | Buffalo | 287 |
Primary Hall Preparatory Charter School | Buffalo | 171 |
Buffalo Creek Academy Charter School | Buffalo | 160 |
Kenmore-Tonawanda Union Free School District | Buffalo | 156 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE