NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
It had the eighth highest enrollment numbers in the state.
The number of students in the halls of Erie County schools fell by 0.6% compared to the year before.
In the 2021-22 school year, 50.9% of students were boys, and 49.1% were girls.
Most of the students were white, representing 62.3% of the Erie County student body.
Within Erie County, Lancaster High School had the highest enrollment numbers in the school year, welcoming 1,687 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Lancaster High School | 1,762 | 1,687 | -4.3% |
Orchard Park High School | 1,418 | 1,399 | -1.3% |
Frontier Senior High School | 1,378 | 1,376 | -0.1% |
Williamsville North High School | 1,390 | 1,352 | -2.7% |
Kenmore West Senior High School | 1,378 | 1,340 | -2.8% |
Clarence Senior High School | 1,417 | 1,339 | -5.5% |
William Street School | 1,241 | 1,256 | 1.2% |
Hutchinson Central Technical High School | 1,147 | 1,184 | 3.2% |
West Seneca West Senior High School | 1,156 | 1,129 | -2.3% |
Kenmore East Senior High School | 1,174 | 1,106 | -5.8% |
City Honors School | 1,070 | 1,074 | 0.4% |
Frontier Middle School | 1,081 | 1,072 | -0.8% |
Orchard Park Middle School | 1,110 | 1,066 | -4% |
Tonawanda Middle/High School | 932 | 1,043 | 11.9% |
Sweet Home Senior High School | 1,039 | 1,041 | 0.2% |
Hamburg High School | 1,093 | 1,039 | -4.9% |
International School | 1,019 | 1,000 | -1.9% |
Mckinley Vocational High School | 976 | 984 | 0.8% |
Williamsville East High School | 981 | 962 | -1.9% |
Clarence Middle School | 952 | 955 | 0.3% |
Grand Island Senior High School | 942 | 929 | -1.4% |
Southside Elementary School | 913 | 919 | 0.7% |
Frederick Olmsted #156 | 893 | 909 | 1.8% |
Amherst Central High School | 882 | 875 | -0.8% |
Union East Elementary School | 890 | 867 | -2.6% |
Transit Middle School | 886 | 867 | -2.1% |
Williamsville South High School | 887 | 845 | -4.7% |
Lancaster Middle School | 838 | 830 | -1% |
West Seneca East Senior High School | 801 | 805 | 0.5% |
Mill Middle School | 775 | 803 | 3.6% |
West Middle School | 803 | 801 | -0.2% |
Cayuga Heights Elementary School | 807 | 800 | -0.9% |
South Park High School | 806 | 787 | -2.4% |
Waterfront Elementary School | 792 | 769 | -2.9% |
Sweet Home Middle School | 734 | 765 | 4.2% |
Windermere Blvd School | 718 | 762 | 6.1% |
Hamburg Middle School | 756 | 754 | -0.3% |
Herbert Hoover Middle School | 812 | 753 | -7.3% |
West Hertel Elementary School | 729 | 739 | 1.4% |
P.S. 81 | 768 | 736 | -4.2% |
Lorraine Elementary School | 732 | 723 | -1.2% |
Eden Middle & High School | 726 | 696 | -4.1% |
Amherst Middle School | 720 | 694 | -3.6% |
Cheektowaga High School | 679 | 693 | 2.1% |
Frank A. Sedita School #30 | 728 | 683 | -6.2% |
Ellicott Road Elementary School | 629 | 675 | 7.3% |
Iroquois Senior High School | 693 | 672 | -3% |
Bennett Park Montessori School | 670 | 664 | -0.9% |
Lake Shore Senior High School | 660 | 659 | -0.2% |
Veronica E. Connor Middle School | 655 | 656 | 0.2% |
Maple West Elementary School | 658 | 656 | -0.3% |
P.S. 59 Dr. Charles Drew Science Magnet | 691 | 652 | -5.6% |
Maryvale High School | 620 | 645 | 4% |
Heim Elementary School | 623 | 645 | 3.5% |
Windom Elementary School | 593 | 636 | 7.3% |
West Elementary School | 621 | 636 | 2.4% |
Maple East Elementary School | 643 | 636 | -1.1% |
Cleveland Hill Elementary School | 644 | 635 | -1.4% |
Clinton Elementary School | 523 | 631 | 20.7% |
Ben Franklin Middle School | 648 | 631 | -2.6% |
Casey Middle School | 595 | 618 | 3.9% |
Union Pleasant Avenue Elementary School | 585 | 610 | 4.3% |
Buffalo Academy for the Visual & Performing Arts | 666 | 610 | -8.4% |
D'youville-Porter Campus | 619 | 609 | -1.6% |
Stanley Makowski Early Childhood Center | 611 | 606 | -0.8% |
East Middle School | 786 | 601 | -23.5% |
Parkdale Elementary School | 586 | 600 | 2.4% |
Smallwood Drive School | 611 | 597 | -2.3% |
International Preparatory School | 606 | 597 | -1.5% |
Pinehurst Elementary School | 602 | 595 | -1.2% |
Heim Middle School | 619 | 594 | -4% |
Cheektowaga Middle School | 633 | 590 | -6.8% |
Herman Badillo Bilingual Academy | 596 | 579 | -2.9% |
Eggert Road Elementary School | 541 | 579 | 7% |
Thomas A. Edison Elementary School | 549 | 561 | 2.2% |
Dodge Elementary School | 527 | 561 | 6.5% |
Martin Road Elementary School | 575 | 560 | -2.6% |
P.S. 27 Hillery Park Academy | 597 | 559 | -6.4% |
Buffalo Elementary School of Technology | 565 | 559 | -1.1% |
Maryvale Primary School | 547 | 558 | 2% |
Lovejoy Discovery School #43 | 578 | 558 | -3.5% |
Dr. Lydia T. Wright School of Excellence | 571 | 557 | -2.5% |
Pfc William J. Grabiarz #79 | 590 | 556 | -5.8% |
Herbert Hoover Elementary School | 580 | 556 | -4.1% |
East Aurora High School | 600 | 555 | -7.5% |
Akron Elementary School | 520 | 553 | 6.3% |
Allendale Elementary School | 523 | 545 | 4.2% |
Discovery School | 545 | 540 | -0.9% |
Country Parkway Elementary School | 518 | 538 | 3.9% |
Depew High School | 538 | 530 | -1.5% |
Harvey Austin School #97 | 505 | 529 | 4.8% |
Cloverbank Elementary School | 541 | 529 | -2.2% |
Big Tree Elementary School | 525 | 529 | 0.8% |
Lackawanna High School | 513 | 528 | 2.9% |
Griffith Institute High School | 494 | 524 | 6.1% |
P.S. 64 Frederick Law Olmsted | 536 | 522 | -2.6% |
Northwood Elementary School | 455 | 521 | 14.5% |
Harriet Ross Tubman Academy | 478 | 512 | 7.1% |
Springville Elementary School | 503 | 509 | 1.2% |
Forest Elementary School | 482 | 509 | 5.6% |
Alden Senior High School | 497 | 508 | 2.2% |
East Aurora Middle School | 514 | 506 | -1.6% |
Lake Shore Middle School | 497 | 505 | 1.6% |
Sheridan Hill Elementary School | 448 | 497 | 10.9% |
Math Science Technology Preparatory School at 197 | 536 | 493 | -8% |
Community School #53 | 468 | 483 | 3.2% |
Maryvale Intermediate School | 473 | 477 | 0.8% |
Blasdell Elementary School | 461 | 477 | 3.5% |
Iroquois Middle School | 497 | 473 | -4.8% |
Hillview Elementary School | 490 | 472 | -3.7% |
Charles A. Lindbergh Elementary School | 461 | 472 | 2.4% |
Ben Franklin Elementary School | 502 | 472 | -6% |
P.S. 69 Houghton Academy | 502 | 470 | -6.4% |
Maplemere Elementary School | 442 | 470 | 6.3% |
Charlotte Sidway School | 445 | 470 | 5.6% |
Ledgeview Elementary School | 473 | 468 | -1.1% |
Maryvale Middle School | 471 | 459 | -2.5% |
Akron High School | 446 | 454 | 1.8% |
Harris Hill Elementary School | 439 | 453 | 3.2% |
Lafayette International School | 489 | 444 | -9.2% |
Burgard High School | 471 | 443 | -5.9% |
Dr. A. Pantoja Comm School Excllnce -#18 | 455 | 432 | -5.1% |
Charlotte Avenue Elementary School | 382 | 432 | 13.1% |
Depew Middle School | 414 | 425 | 2.7% |
Emerson School of Hospitality | 437 | 421 | -3.7% |
Marva J. Daniel Futures Preparatory School | 448 | 415 | -7.4% |
Huth Road School | 382 | 415 | 8.6% |
P.S. 74 Hamlin Park - Claude and Ouida Clapp Academy | 411 | 413 | 0.5% |
Dr. George Blackman Ecc | 396 | 407 | 2.8% |
Lackawanna Middle School | 421 | 403 | -4.3% |
Winchester-Potters Elementary School | 387 | 393 | 1.6% |
John A. Sciole Elementary School | 401 | 393 | -2% |
Highgate Heights | 390 | 391 | 0.3% |
John F. Kennedy Senior High School | 385 | 389 | 1% |
Cleveland Hill High School | 385 | 389 | 1% |
Gowanda Elementary School | 389 | 385 | -1% |
Buffalo School of Culinary Arts and Hospitality Management | 370 | 384 | 3.8% |
Martin Luther King Junior #48 | 361 | 382 | 5.8% |
Lewis J. Bennett High School of Innovative Technolgy | 358 | 380 | 6.1% |
Leonardo Da Vinci High School | 408 | 380 | -6.9% |
Como Park Elementary School | 359 | 380 | 5.8% |
Bilingual Center | 389 | 378 | -2.8% |
Truman Elementary School | 356 | 371 | 4.2% |
Native American Magnet | 376 | 371 | -1.3% |
Willow Ridge Elementary School | 367 | 368 | 0.3% |
Griffith Institute Middle School | 369 | 368 | -0.3% |
Kaegebein School | 375 | 365 | -2.7% |
Clarence Center Elementary School | 333 | 361 | 8.4% |
Glendale Elementary School | 360 | 357 | -0.8% |
Riverview Elementary School | 282 | 354 | 25.5% |
South Davis Elementary School | 314 | 352 | 12.1% |
Alden Middle School | 349 | 350 | 0.3% |
P.S. 17 | 338 | 346 | 2.4% |
Build Community School | 344 | 341 | -0.9% |
Riverside Academy High School | 322 | 337 | 4.7% |
Heritage Heights Elementary School | 333 | 333 | 0% |
Theodore Roosevelt School | 297 | 330 | 11.1% |
Highland Elementary School | 337 | 330 | -2.1% |
Court Street Elementary School | 336 | 323 | -3.9% |
Middle Early College High School | 322 | 320 | -0.6% |
G. L. Priess Primary School | 312 | 320 | 2.6% |
Alden Primary at Townline | 304 | 320 | 5.3% |
Alden Intermediate School | 326 | 320 | -1.8% |
John T. Waugh Elementary School | 325 | 313 | -3.7% |
Elma Primary School | 283 | 306 | 8.1% |
P.S. 65 Roosevelt Ecc | 297 | 298 | 0.3% |
Eden Elementary School | 272 | 290 | 6.6% |
Harold O. Brumsted Elementary School | 301 | 288 | -4.3% |
Woodrow Wilson Elementary School | 265 | 287 | 8.3% |
Mullen Elementary School | 234 | 286 | 22.2% |
Cleveland Hill Middle School | 262 | 281 | 7.3% |
Akron Middle School | 296 | 280 | -5.4% |
P.S. 82 | 271 | 279 | 3% |
North Collins Elementary School | 299 | 277 | -7.4% |
A. J. Schmidt Elementary School | 272 | 277 | 1.8% |
East Community School | 304 | 276 | -9.2% |
Armor Elementary School | 315 | 275 | -12.7% |
North Collins Junior-Senior High School | 239 | 270 | 13% |
Holmes Elementary School | 282 | 270 | -4.3% |
John F. Kennedy Middle School | 287 | 267 | -7% |
Holland High School | 245 | 248 | 1.2% |
P.S. 61 Arthur O. Eve School of Distinction | 259 | 237 | -8.5% |
North Park Community School #50 | 174 | 236 | 35.6% |
Holland Middle School | 244 | 227 | -7% |
Marilla Primary School | 221 | 221 | 0% |
Boston Valley Elementary School | 219 | 219 | 0% |
Wales Primary School | 216 | 214 | -0.9% |
Research Laboratory High School-Bioinformatic | 173 | 197 | 13.9% |
P.S. 84 | 187 | 155 | -17.1% |
Iroquois Intermediate School | 143 | 153 | 7% |
Colden Elementary School | 157 | 151 | -3.8% |
Pathways Academy | 183 | 137 | -25.1% |
Academy School | 136 | 95 | -30.1% |
Randolph Academy Hamburg Campus | 71 | 69 | -2.8% |
P.S. 42 Occupational Training Center | 70 | 69 | -1.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE