Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Andrew Cuomo for New York, Inc. | Karen L. Mehiel | Individual | $50,000 | 2020-07-02 |
Committee for Fair Property Taxes | Peter J. Cohen | Individual | $32,000 | 2020-06-29 |
Curran for Nassau | James Hagedorn | Individual | $25,000 | 2020-06-30 |
New York Republican County Committee Housekeeping Account | John Catsimatidis | Individual | $25,000 | 2020-06-29 |
Hudson Valley Voters for Change | John Fish | Individual | $12,500 | 2020-07-02 |
Hudson Valley Voters for Change | Scott Rechler | Individual | $12,500 | 2020-06-30 |
Stand Up Long Island | John Fish | Individual | $12,500 | 2020-07-02 |
Stand Up Long Island | Scott Rechler | Individual | $12,500 | 2020-06-30 |
Curran for Nassau | Elizabeth Lawrence | Individual | $10,000 | 2020-06-30 |
Friends of Rob Astorino | James P. Hynes | Individual | $10,000 | 2020-06-29 |
Friends of Rob Astorino | John P. Heffernan | Individual | $10,000 | 2020-06-29 |
Friends of Rob Astorino | Carl H. Pforzheimer | Individual | $7,500 | 2020-06-29 |
Anna Kaplan for NY State Senate | Gregory E. Keller | Individual | $7,000 | 2020-07-02 |
Greg Marks for New York | Gary Marks | Individual | $7,000 | 2020-07-01 |
Greg Marks for New York | Gregory Marks | Individual | $7,000 | 2020-07-04 |
Greg Marks for New York | Helene Marks | Individual | $7,000 | 2020-07-01 |
Education Smyth 2020 | Erik J. Larson | Individual | $6,000 | 2020-06-30 |
Andrew Cuomo for New York, Inc. | Kasi Boutwell | Individual | $5,000 | 2020-06-30 |
Anna Kaplan for NY State Senate | Jeff Herman | Individual | $5,000 | 2020-07-02 |
Committee to Elect Verris Shako | Iris Shako | Individual | $5,000 | 2020-07-02 |
Curran for Nassau | Colin J. Heffron | Individual | $5,000 | 2020-07-01 |
Curran for Nassau | David Weinraub | Individual | $5,000 | 2020-06-29 |
Curran for Nassau | Eric Gerde | Individual | $5,000 | 2020-07-03 |
Curran for Nassau | Gary Butchen | Individual | $5,000 | 2020-07-02 |
Curran for Nassau | Juliana Terian | Individual | $5,000 | 2020-07-01 |
Curran for Nassau | Rita Castagna | Individual | $5,000 | 2020-06-29 |
Dan Quart for NYC | Irving Quart | Individual | $5,000 | 2020-06-29 |
Friends of James Skoufis | Joan Kaplan | Individual | $5,000 | 2020-07-01 |
Friends of James Skoufis | Pam Stuchin | Individual | $5,000 | 2020-07-04 |
Friends of Karen S. Smythe | Henry Van Ameringen | Individual | $5,000 | 2020-07-02 |
Friends of Mark Poloncarz | John Didonato | Individual | $5,000 | 2020-06-29 |
Friends of Mark Poloncarz | Samuel J. Savarino | Individual | $5,000 | 2020-06-29 |
Friends of Rob Astorino | Henry Simpson | Individual | $5,000 | 2020-06-30 |
Friends of Rob Astorino | Lawrence Hamden | Individual | $5,000 | 2020-07-03 |
Friends of Rob Astorino | Steven Price | Individual | $5,000 | 2020-06-29 |
Hinchey for NY | Joseph O'Connor | Individual | $5,000 | 2020-07-03 |
Jack Schnirman for Nassau | Anil Kapoor | Individual | $5,000 | 2020-07-02 |
Jack Schnirman for Nassau | Karen Cooper | Individual | $5,000 | 2020-07-02 |
Jack Schnirman for Nassau | Marsha Z. Laufer | Individual | $5,000 | 2020-06-30 |
Kaminsky for New York | Andrew Beck | Individual | $5,000 | 2020-06-30 |
Kaminsky for New York | David Rich | Individual | $5,000 | 2020-07-02 |
Kaminsky for New York | David Sterling | Individual | $5,000 | 2020-07-02 |
Molinaro for Dutchess | James Vitiello | Individual | $5,000 | 2020-07-03 |
Monroe County Democratic Committee | Michelle Garcia Daniels | Individual | $5,000 | 2020-07-01 |
Thearse for Senate | Giridhar Kamath | Individual | $5,000 | 2020-06-29 |
Catalina for New York | William Harnisch | Individual | $4,700 | 2020-06-29 |
Friends of Matt Simpson | Betty Little | Individual | $4,700 | 2020-06-30 |
Friends of Assemblyman Jeffrey Dinowitz | Neal C. Garelik | Individual | $4,500 | 2020-06-29 |
Anna Kaplan for NY State Senate | Michael Kerr | Individual | $4,000 | 2020-06-30 |
Friends of Rebecca Seawright | Elizabeth Kruger | Individual | $4,000 | 2020-06-29 |
Benjamin for New York | Richard Ostroff | Individual | $3,000 | 2020-07-03 |
Benjamin for New York | Richard Ostroff | Individual | $3,000 | 2020-07-03 |
Friends of Judy | Judith Graham | Individual | $3,000 | 2020-07-03 |
Hoylman for Senate | Robert Horwitz | Individual | $3,000 | 2020-06-29 |
SCGOP | Steven Held | Individual | $3,000 | 2020-07-02 |
Alvin Bragg for District Attorney | Alvin Bowles | Individual | $2,500 | 2020-07-01 |
Alvin Bragg for District Attorney | Gallane Dabela Abraham | Individual | $2,500 | 2020-07-01 |
Alvin Bragg for District Attorney | Natasha Ziff | Individual | $2,500 | 2020-07-01 |
Christine for New York | Morris Pearl | Individual | $2,500 | 2020-07-03 |
Curran for Nassau | David A. Sterling | Individual | $2,500 | 2020-07-03 |
Curran for Nassau | Eric Fornell | Individual | $2,500 | 2020-06-29 |
Curran for Nassau | John Dionisio | Individual | $2,500 | 2020-06-30 |
Curran for Nassau | Robert B. Catell | Individual | $2,500 | 2020-07-02 |
Dan Quart for NYC | Elihu I. Rose | Individual | $2,500 | 2020-07-01 |
Friends of Andrea Stewart-Cousins | Nadja Fidelia | Individual | $2,500 | 2020-07-05 |
Friends of Andrea Stewart-Cousins | William Lighten | Individual | $2,500 | 2020-07-05 |
Friends of Carolyn Carrol | Angela Snowden | Individual | $2,500 | 2020-07-02 |
Friends of Leslie | Jan H. Suwinski | Individual | $2,500 | 2020-07-02 |
Friends of Leslie | Susan J. Suwinski | Individual | $2,500 | 2020-07-02 |
Friends of Rob Astorino | Leigh Kelderhouse | Individual | $2,500 | 2020-07-03 |
Jack Schnirman for Nassau | Michael H. Kerr | Individual | $2,500 | 2020-07-01 |
Kaminsky for New York | Heather Williams | Individual | $2,500 | 2020-07-03 |
Kaminsky for New York | Michael J. Posillico | Individual | $2,500 | 2020-06-29 |
Molinaro for Dutchess | Majed Nesheiwat | Individual | $2,500 | 2020-06-29 |
Ondrovic for Justice | Daniel K. Healy | Individual | $2,500 | 2020-07-01 |
Samra Brouk for State Senate | Aaron Newman | Individual | $2,500 | 2020-07-02 |
Tim Sini for District Attorney | Gene M. Bernstein | Individual | $2,500 | 2020-06-30 |
Committee to Elect Galligan District Attorney | Meagan Galligan | Individual | $2,475 | 2020-06-29 |
Jason Salmon for New York | Lisa Spiegel | Individual | $2,162 | 2020-07-01 |
Tim Sini for District Attorney | Frank Vero | Individual | $2,100 | 2020-07-02 |
Alvin Bragg for District Attorney | Marcus Mitchell | Individual | $2,000 | 2020-07-01 |
Kaminsky for New York | David G. Schieren | Individual | $2,000 | 2020-06-29 |
Kaminsky for New York | Paul Napoli | Individual | $2,000 | 2020-07-01 |
Lander for NYC | Lauren Kogod | Individual | $2,000 | 2020-07-01 |
Melissa Crane for Supreme Court 2020 | Melissa Crane | In-kind | $2,000 | 2020-07-01 |
Pete Harckham for Senate | Janet F. Harckham | Individual | $2,000 | 2020-06-29 |
Tahanie for New York | Daniel Radinsky | Individual | $2,000 | 2020-06-29 |
Ulster County Republican Committee | Gregory F. Vurckio | Individual | $2,000 | 2020-07-01 |
Christine for New York | Nancy Goroff | Individual | $1,800 | 2020-07-01 |
Friends of Darlene Harris | Jacki L. Rogoff | Individual | $1,800 | 2020-07-03 |
Friends of Darlene Harris | Richard Pemzer | Individual | $1,800 | 2020-07-03 |
Lander for NYC | Lara Lai | Individual | $1,650 | 2020-07-01 |
Committee to Elect Judge Moreschi | Nikki Moreschi | Individual | $1,617 | 2020-06-29 |
Alvin Bragg for District Attorney | Gouri Edlich | Individual | $1,500 | 2020-07-01 |
Erie County Democratic Committee | Vincent Lepera | Individual | $1,500 | 2020-07-01 |
Erie County Republican Committee-Housekeeping | Andrea L. Derosas | Individual | $1,500 | 2020-07-01 |
Friends of Karen S. Smythe | Stephanie Wasser | Individual | $1,500 | 2020-06-29 |
Gaughran 2020 | Gregory Keller | Individual | $1,500 | 2020-07-01 |
Gaughran 2020 | Wendy MacKenzie | Individual | $1,500 | 2020-07-01 |
Jack Schnirman for Nassau | Yevgeny Savransky | Individual | $1,500 | 2020-07-03 |
ORGANIZATIONS IN THIS STORY
Mount Kisco Village• Village of Mineola• City of Elmira• City of Glens Falls• City of White Plains• Bay Shore• Village of Monticello• Baldwin• Village of Red Hook• Manorville• Town of Red Hook• Village of Garden City• City of New York• Hewlett• Huntington• City of Long Beach• Brooklyn Borough• Village of Elmsford• Monroe Village• Village of Saugerties• Village of Rockville Centre• City of Buffalo• City of Kingston• Deer Park• West Islip• Port Washington• Stillwater Village• Salt Point• City Of Yonkers
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.