Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Andrew Cuomo for New York, Inc. | $1,112,620 | $16,858 |
Curran for Nassau | $146,180 | $1,037 |
Tim Sini for District Attorney | $113,884 | $2,233 |
Balance New York | $100,000 | $100,000 |
Kaminsky for New York | $81,293 | $598 |
Alvin Bragg for District Attorney | $79,658 | $409 |
Voice of Teachers for Education / Committee on Political Education of the New Yo | $77,996 | $87 |
New York Republican State Committee Housekeeping | $50,000 | $50,000 |
Jack Schnirman for Nassau | $46,980 | $691 |
Friends of James Skoufis | $44,950 | $436 |
Lander for NYC | $41,746 | $75 |
Dan Quart for NYC | $41,255 | $5,157 |
Hinchey for NY | $37,401 | $141 |
NY for Levine | $32,869 | $111 |
Gaughran 2020 | $32,114 | $231 |
Janos Marton for District Attorney | $31,393 | $42 |
Andrew for New York | $29,721 | $181 |
Cornegy for New York | $29,670 | $138 |
Daveforny | $28,650 | $531 |
Lawler 4 NY | $28,175 | $247 |
Sanchez for Council | $27,732 | $63 |
NYS Democratic Senate Campaign Committee | $27,703 | $478 |
Friends of Jen Metzger | $27,240 | $104 |
Samra Brouk for State Senate | $27,045 | $173 |
New York Republican County Committee Housekeeping Account | $25,695 | $2,336 |
Greg Marks for New York | $25,166 | $217 |
Friends of Rob Astorino | $24,225 | $292 |
Christine for New York | $21,503 | $158 |
Friends of Chris Missick | $21,500 | $21,500 |
Anna Kaplan for NY State Senate | $21,438 | $487 |
Friends of Karen S. Smythe | $20,150 | $347 |
Friends of Leslie | $19,517 | $69 |
Brescia for Senate | $18,820 | $198 |
Friends of Didi Barrett for Assembly | $18,327 | $221 |
DSA for the Many | $18,298 | $33 |
Friends of Jim Barber | $16,966 | $118 |
Lawpac of New York | $16,279 | $291 |
Education Smyth 2020 | $16,070 | $1,071 |
Khaleel Anderson for the People | $15,545 | $131 |
Brown for Buffalo | $14,900 | $993 |
Friends of Kevin Thomas for Senate | $14,106 | $321 |
Gina for Assembly | $14,105 | $111 |
Cohen 2021 | $13,266 | $105 |
Davis for State Senate | $13,041 | $88 |
Sean Ryan for Senate | $12,800 | $376 |
Suffolk County Democratic Committee | $12,500 | $781 |
Kavanagh for New York | $12,000 | $6,000 |
Friends of Maud Maron | $11,940 | $168 |
Doctors Council Seiu Cope | $11,515 | $32 |
Bruno for Senate | $11,477 | $225 |
ORGANIZATIONS IN THIS STORY
Pleasant Valley• Village of Mineola• City of Elmira• Berne• Bay Shore• Town of Pleasant Valley• Baldwin• Village of Red Hook• Bohemia• Town of Red Hook• Massapequa• City of New York• Hewlett• City of Plattsburgh• Bronx Borough• Huntington• City of Long Beach• Village of Walden• Brooklyn Borough• Monroe Village• Village of Saugerties• Village of Rockville Centre• City of Buffalo• City of Kingston• West Islip• Port Washington• City Of Albany• Jericho
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.