Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Andrew Cuomo for New York, Inc. | $296,180 | $11,392 |
Voice of Teachers for Education / Committee on Political Education of the New Yo | $57,248 | $77 |
Pfizer Pac, Inc. | $50,889 | $28 |
Suffolk County Democratic Committee | $19,925 | $1,245 |
Friends of Rob Astorino | $17,350 | $723 |
Nassau County Republican Committee | $15,600 | $1,200 |
Palumbo for Senate | $13,405 | $789 |
Citizens for D'Esposito | $13,241 | $828 |
Lawler 4 NY | $8,550 | $777 |
Friends of Leslie | $7,860 | $414 |
New York Republican County Committee | $7,500 | $2,500 |
Friends of Jen Metzger | $6,650 | $190 |
Emily Gallagher for State Assembly | $6,406 | $194 |
Town of Babylon Democratic Committee | $5,900 | $843 |
Tannousis for Assembly | $5,760 | $1,152 |
Friends of James Skoufis | $5,250 | $404 |
Friends of Chris Missick | $4,900 | $4,900 |
Friends of Jodi Giglio | $4,700 | $4,700 |
New York State, Region 9 Uaw, PAC | $4,688 | $1,563 |
Town of Oyster Bay Republican Committee | $4,600 | $124 |
Healthcare Association of New York State, PAC | $3,750 | $1,875 |
Brescia for Senate | $3,600 | $113 |
Jim Owles Liberal Democratic Club | $3,500 | $219 |
Bruno for Senate | $3,301 | $165 |
Marcela for New York | $3,260 | $34 |
Friends of Rachel May | $3,248 | $108 |
Shelley Mayer for Senate | $3,225 | $179 |
Friends of Carrie Woerner | $3,200 | $1,067 |
People for Matt | $3,132 | $522 |
Borrello for Senate | $3,000 | $3,000 |
Upstate New York Region 9 Uaw, PAC | $2,829 | $1,414 |
Erie County Democratic Committee | $2,812 | $352 |
Friends of Jim Barber | $2,812 | $128 |
Friends of Karen S. Smythe | $2,730 | $210 |
Realtors Political Action Committee | $2,722 | $170 |
Friends of Newtown Party | $2,700 | $450 |
Friends of Mark Walczyk | $2,593 | $153 |
Friends of Matt Simpson | $2,456 | $175 |
Hoylman for Senate | $2,450 | $408 |
Friends of Robert Smullen | $2,425 | $87 |
Daveforny | $2,350 | $470 |
Pete Harckham for Senate | $2,205 | $158 |
Friends of Chris Tague | $2,155 | $120 |
Committee to Elect Judge Amy Martoche | $2,150 | $358 |
Samra Brouk for State Senate | $2,147 | $65 |
Friends of Didi Barrett for Assembly | $2,125 | $177 |
Friends of CHA Ron | $1,793 | $81 |
Davis for State Senate | $1,685 | $73 |
Stec for Senate | $1,615 | $115 |
Trailblazers Political Action Committee | $1,585 | $132 |
ORGANIZATIONS IN THIS STORY
Pleasant Valley• Staten Island• Mount Kisco Village• City of Elmira• Berne• City of Rensselaer• Village of Scarsdale• Village of Island Park• Town of Pleasant Valley• Village of Red Hook• Bohemia• Town of Red Hook• Village of Westbury• Shirley• Massapequa• City of New York• Jamestown• Waddington Village• East Hampton Village• City of Plattsburgh• Village of Walden• Brooklyn Borough• Monroe Village• City of Gloversville• Horseheads Village• City of Buffalo• City of Kingston• West Babylon• Peconic• Geneseo Village• City Of Syracuse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.