Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Unite Here Tip State and Local Fund | $1,000,000 | $1,000,000 |
SCGOP | $103,410 | $5,443 |
Pfizer Pac, Inc. | $49,298 | $27 |
Friends of Rob Astorino | $41,503 | $639 |
Elena Cariola for Surrogate 2020 | $40,000 | $40,000 |
Eleanor Roosevelt Legacy Committee | $33,235 | $791 |
Nassau County Republican Committee | $32,370 | $809 |
New York Republican County Committee | $17,650 | $1,261 |
Pete Harckham for Senate | $9,640 | $344 |
Victoria Johnson for Senate | $9,160 | $119 |
Citizens for D'Esposito | $8,752 | $265 |
Friends of Patricia Canzoneri-Fitzpatrick | $7,757 | $121 |
Dejoseph for Family Court | $7,214 | $344 |
Friends of Jen Metzger | $6,825 | $120 |
Medical Society of the State of New York Political Action Committee | $6,209 | $200 |
Stec for Senate | $5,615 | $125 |
Suffolk County Democratic Committee | $5,515 | $1,379 |
Friends of Karen S. Smythe | $5,490 | $153 |
Carolyn's, PAC | $5,250 | $2,625 |
Shelley Mayer for Senate | $5,250 | $194 |
Elijah for Senate | $5,230 | $131 |
Anna Kaplan for NY State Senate | $5,218 | $326 |
Friends of Will Barclay | $4,675 | $334 |
Friends of Mike Martucci | $4,525 | $168 |
Friends of Didi Barrett for Assembly | $4,400 | $200 |
Angi Renna for State Senate | $4,225 | $222 |
Samra Brouk for State Senate | $3,861 | $97 |
Palumbo for Senate | $3,805 | $224 |
Healthcare Association of New York State, PAC | $3,775 | $343 |
Sepulveda for Senate | $3,750 | $1,250 |
Friends of Jeremy Cooney | $3,639 | $79 |
Pam Helming for State Senate | $3,590 | $449 |
Friends of Joe Seeman | $3,453 | $56 |
Jonathan Jacobson for Assembly | $3,235 | $120 |
Bruno for Senate | $3,197 | $145 |
Friends of Maria Patrizio | $3,044 | $72 |
Lawpac of New York | $2,900 | $145 |
Serino 4 NY | $2,850 | $150 |
Friends of Brian Seaman | $2,771 | $146 |
Vote Daby | $2,700 | $2,700 |
Barry for State Senate | $2,695 | $93 |
Friends of Patrick Swanson | $2,550 | $283 |
Penfield Republican Committee | $2,513 | $314 |
Streets, PAC | $2,500 | $2,500 |
Friends of Jim Barber | $2,446 | $82 |
Realtors Political Action Committee | $2,436 | $152 |
Trailblazers Political Action Committee | $2,380 | $159 |
Friends of Chris Missick | $2,360 | $590 |
Committee to Elect Judge Amy Martoche | $2,276 | $228 |
Melissa Crane for Supreme Court 2020 | $2,250 | $1,125 |
ORGANIZATIONS IN THIS STORY
Pleasant Valley• Mount Kisco Village• City of Canandaigua• Village of Mineola• Village of Malverne• Berne• City of Rensselaer• Village of Scarsdale• Village of Island Park• Town of Pleasant Valley• Village of Red Hook• Manorville• Bohemia• Town of Red Hook• Village of Ballston Spa• Village of Westbury• Massapequa• City of New York• Town of Hyde Park• Bronx Borough• Fabius Village• Brooklyn Borough• Village of Rockville Centre• Horseheads Village• City of Buffalo• Blauvelt• City of Kingston• Goshen Town• Peconic• City Of Albany• Village Of Sherman• Pittsford Village• City Of Lockport• City Of Syracuse• Goshen Village• Hyde Park
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.