Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (July)
Rank | Committee | Total | Median contribution amount |
---|---|---|---|
1 | Andrew Cuomo for New York, Inc. | $1,687,500 | $5,000 |
2 | TWU Local 100 Political Contributions | $627,527 | $627,527 |
3 | Voice of Teachers for Education / Committee on Political Education of the New Yo | $614,580 | $100 |
4 | NYS Democratic Senate Campaign Committee | $550,703 | $500 |
5 | Curran for Nassau | $283,736 | $500 |
6 | NYS Senate Republican Campaign Committee | $267,750 | $10,000 |
7 | Tim Sini for Da | $192,180 | $1,000 |
8 | Kaminsky for New York | $168,680 | $500 |
9 | Alvin Bragg for Da | $132,633 | $100 |
10 | New York State Association of Realtors Fund | $119,000 | $39,666.7 |
11 | NYS Democratic Assembly Campaign Committee | $110,503 | $5,000 |
12 | Working Families Party, Inc. | $110,141 | $1,000 |
13 | NYS Democratic Assembly Campaign Committee Housekeeping Account | $110,000 | $27,500 |
14 | Democratic Senate Campaign Committee Housekeeping | $100,500 | $8,750 |
15 | Balance New York | $100,000 | $100,000 |
16 | Friends of James Skoufis | $89,320 | $100 |
17 | Jack Schnirman for Nassau | $78,580 | $375 |
18 | Gaughran 2020 | $77,139 | $100 |
19 | Friends of Andrea Stewart-Cousins | $70,640 | $1,000 |
20 | Greg Marks for New York | $55,091 | $25 |
21 | Pete Harckham for Senate | $54,752 | $250 |
22 | Friends of Leslie | $54,565 | $29 |
23 | Hinchey for NY | $54,058 | $46 |
24 | Lander for NYC | $53,038 | $50 |
25 | Sean Ryan for Senate | $52,790 | $500 |
26 | New York Republican State Committee Reporting | $51,025 | $25,512.5 |
27 | Andrew for New York | $50,871 | $100 |
28 | Clean Water + Community Preservation Committee | $50,832 | $11,579.6 |
29 | New York Republican State Committee Housekeeping | $50,080 | $50 |
30 | Friends of Rob Astorino | $44,913 | $100 |
31 | Anna Kaplan for NY State Senate | $43,917 | $225 |
32 | Dan Quart for NYC | $43,755 | $1,000 |
33 | Friends of Karen S. Smythe | $43,673 | $100 |
34 | Lawler 4 NY | $43,661 | $100 |
35 | Christine for New York | $41,528 | $100 |
36 | Suffolk County Association of Municipal Employees Political Action Committee, in | $41,151 | $41,150.6 |
37 | Suffolk County Police Benevolent Association, PAC | $39,488 | $4,034.6 |
38 | Suffolk County Democratic Committee | $38,222 | $275 |
39 | Lawpac of New York | $37,834 | $100 |
40 | Samra Brouk for State Senate | $37,134 | $50 |
41 | Brescia for Senate | $36,490 | $100 |
42 | Friends of Chris Missick | $36,190 | $1,000 |
43 | Cornegy for New York | $35,940 | $125 |
44 | Janos Marton for District Attorney | $34,898 | $20 |
45 | Daveforny | $33,946 | $250 |
46 | Sanchez for Council | $33,340 | $25 |
47 | NY for Levine | $33,089 | $50 |
48 | Friends of Mike Gianaris | $32,153 | $3.8 |
49 | Brown for Buffalo | $32,000 | $1,000 |
50 | Suffolk County Corrections Officers Association, PAC | $30,780 | $30,780 |
ORGANIZATIONS IN THIS STORY
Mount Kisco Village• Village of Mineola• Brentwood• City of Elmira• Bay Shore• Baldwin• Village of Red Hook• Bohemia• Town of Red Hook• Smithtown• City of New York• Hewlett• City of Schenectady• Bronx Borough• City of Long Beach• Ridge• Village of Walden• Brooklyn Borough• Village of Elmsford• Monroe Village• Village of Saugerties• Village of Rockville Centre• City of Buffalo• West Islip• Hampton Bays• Port Washington• City Of Albany
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.