Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (June)
Rank | Committee | Total | Median contribution amount |
---|---|---|---|
1 | 1199/SEIU New York State Political Action Fund | $2,722,308 | $20,153.4 |
2 | Voice of Teachers for Education / Committee on Political Education of the New Yo | $466,319 | $30 |
3 | Hudson Valley Voters for Change | $327,500 | $12,500 |
4 | NYS Democratic Senate Campaign Committee | $288,567 | $10,000 |
5 | NYS Democratic Assembly Campaign Committee | $260,775 | $7,500 |
6 | Friends of Elizabeth Crowley | $215,191 | $100 |
7 | Friends of Rob Astorino | $203,762 | $1,000 |
8 | Friends of Aravella | $198,835 | $500 |
9 | Suffolk County Democratic Committee | $195,152 | $300 |
10 | Friends of Meg Cameron | $181,025 | $250 |
11 | Richards for New York | $180,914 | $50 |
12 | Mason Tenders District Council of Greater New York Political Action Committee | $152,930 | $761.9 |
13 | Communication Workers of America District 1, PAC | $150,000 | $150,000 |
14 | Curran for Nassau | $144,115 | $5,000 |
15 | Stand Up Long Island | $142,500 | $11,250 |
16 | Council of School Supervisors + Administrators Local Political Action Committee | $130,693 | $27,197.3 |
17 | Friends of Anthony A. Scarpino, Jr. | $117,146 | $250 |
18 | Friends of Jeremiah Frei-Pearson | $111,382 | $50 |
19 | Pfizer Pac, Inc. | $106,712 | $20.8 |
20 | Tahanie for New York | $100,152 | $125 |
21 | Balance New York | $100,000 | $50,000 |
22 | Costa 2021 | $86,654 | $12.5 |
23 | Alvin Bragg for Da | $82,465 | $125.2 |
24 | Unite Here Tip State and Local Fund | $81,867 | $81,867.1 |
25 | Democratic Senate Campaign Committee Housekeeping | $80,500 | $5,000 |
26 | Westchester County Democratic Committee | $80,000 | $5,000 |
27 | Richardson for New York | $78,831 | $100 |
28 | Jabari for State Senate | $77,246 | $10 |
29 | Zohran for Assembly | $76,491 | $15 |
30 | Friends of James Skoufis | $75,596 | $100 |
31 | Dao Yin for New York | $75,358 | $100 |
32 | Erie County Democratic Committee | $69,874 | $99 |
33 | Lawpac of New York | $68,992 | $75 |
34 | Speaker Heastie, PAC | $67,800 | $2,500 |
35 | Clean Water + Community Preservation Committee | $66,435 | $10,000 |
36 | Tremaine Wright for NYS Senate | $65,979 | $100 |
37 | Hinchey for NY | $65,793 | $55 |
38 | Friends of Mike Gianaris | $62,966 | $5 |
39 | Town of Babylon Democratic Committee | $61,485 | $350 |
40 | Mimi Rocah for Da | $61,430 | $50 |
41 | Working Families Party, Inc. | $60,790 | $1,250 |
42 | Friends of Steve Otis | $59,500 | $250 |
43 | Nercc Political Eduaction Commttee NYS, PAC | $59,250 | $59,249.6 |
44 | Kaminsky for New York | $59,200 | $1,000 |
45 | Yuh-Line Niou for New York | $57,790 | $20 |
46 | People for Matt | $57,265 | $2.5 |
47 | Elijah for Senate | $56,036 | $50 |
48 | Andrew Cuomo for New York, Inc. | $55,820 | $10 |
49 | New York Hotel & Motel Trades Council Committee on Political Education HTC Cope | $55,803 | $27,901.3 |
50 | Marko Kepi for Assembly | $53,624 | $759.8 |
ORGANIZATIONS IN THIS STORY
Ossining Village• North Merrick• Village of Port Chester• Village of Scarsdale• City of New Rochelle• Village of Endicott• Hicksville• Baldwin• Bohemia• City of New York• City of Schenectady• City of Rye• Brooklyn Borough• Monroe Village• Village of Saugerties• Bedford Hills• Village of Rockville Centre• City of Buffalo• Blauvelt• West Babylon• Hampton Bays• City Of Albany
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.