There were 22 companies in cities associated with Erie County, New York, that received 22 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 33.3% decrease from the number of companies inspected in the previous year, when 33 companies received 35 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary and Devices sectors.
There were 14 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (63.6%). Seven should take voluntary action to correct the organization’s management operations (31.8%). Additionally, one company had to take regulatory and/or administrative actions (4.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ADM Milling Company | Food and Cosmetics | 09/03/2024 | No Action Indicated (NAI) |
| ADM Milling Company | Veterinary | 09/03/2024 | No Action Indicated (NAI) |
| Avox Systems, Inc. | Devices | 02/02/2024 | Voluntary Action Indicated (VAI) |
| CNY Fertility, PLLC | Biologics | 05/28/2024 | No Action Indicated (NAI) |
| Fruit Fresh Up, Inc. | Food and Cosmetics | 03/21/2024 | Voluntary Action Indicated (VAI) |
| Harmac Medical Products, Inc. | Devices | 10/04/2024 | Voluntary Action Indicated (VAI) |
| Image Monitoring USA, Inc. | Devices | 06/24/2024 | No Action Indicated (NAI) |
| Irish Welding Supply Corporation | Food and Cosmetics | 05/14/2024 | No Action Indicated (NAI) |
| JetBlue Airways Corporation | Food and Cosmetics | 08/13/2024 | No Action Indicated (NAI) |
| Lackawanna Products, Corp. | Veterinary | 02/13/2024 | Voluntary Action Indicated (VAI) |
| Latina Boulevard Foods, LLC | Food and Cosmetics | 06/27/2024 | No Action Indicated (NAI) |
| Laub International, Inc. | Food and Cosmetics | 02/27/2024 | No Action Indicated (NAI) |
| Laub International, Inc. | Veterinary | 02/27/2024 | No Action Indicated (NAI) |
| NBF Holdings USA, Inc. | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
| Nyumbani Hakuna Matata, LLC | Food and Cosmetics | 11/13/2024 | Official Action Indicated (OAI) |
| Perry’s Ice Cream Company, Inc. | Food and Cosmetics | 04/16/2024 | No Action Indicated (NAI) |
| Perry’s Ice Cream Company, Inc. | Veterinary | 04/16/2024 | No Action Indicated (NAI) |
| Plant Science Laboratories, LLC | Food and Cosmetics | 03/25/2024 | No Action Indicated (NAI) |
| Safetec Of America, Inc. | Drugs | 11/15/2024 | Voluntary Action Indicated (VAI) |
| Saxon Chocolates – Buffalo W, Ltd. | Food and Cosmetics | 07/25/2024 | Voluntary Action Indicated (VAI) |
| Strate Welding Supply Company, Inc. | Drugs | 08/05/2024 | Voluntary Action Indicated (VAI) |
| Tarantino Foods, LLC | Food and Cosmetics | 03/29/2024 | No Action Indicated (NAI) |
| Trustee-Mold Shoes, Inc. | Devices | 07/01/2024 | No Action Indicated (NAI) |
| Upstate Niagara Cooperative, Inc. | Food and Cosmetics | 08/14/2024 | No Action Indicated (NAI) |
| VA Western New York Healthcare System @ Buffalo | Biologics | 12/06/2024 | No Action Indicated (NAI) |



