Erie County: How many students met or exceeded expectations in the English Language Arts test in 2023-24 school year?

NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn - New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn - New York State Education Department
0Comments

In the 2023-24 school year, 41% of the students in Erie County were considered proficient in English Language Arts, a 0.6% decrease from the previous year, according to the New York State Education Department.

Among them, 28.4% met expectations on their tests and 12.6% exceeded them.

Within the county, Transit Middle School students performed the best in English Language Arts, with 81% of them considered proficient in the subject. Meanwhile, Dr. Lydia T. Wright School of Excellence students fared the worst, with only 8% passing the test.

For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.

A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.

Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.

Erie County Success Rate in Math and ELA Over 3 Years
Erie County Students who Met or Exceeded Academic Standards in English Language Arts
School Students who met standards (%) Students who exceed standards (%) Total Enrollment
Transit Middle School 42% 39% 899
Maple East Elementary School 42% 38% 624
Dodge Elementary School 45% 33% 600
City Honors School 35% 42% 1,056
Country Parkway Elementary School 40% 35% 580
Akron Middle School 37% 38% 273
Ledgeview Elementary School 45% 29% 477
Ellicott Road Elementary School 41% 32% 717
Smallwood Drive School 34% 38% 682
East Aurora Middle School 44% 27% 495
P.S. 64 Frederick Law Olmsted 39% 32% 570
Maple West Elementary School 41% 28% 674
Casey Middle School 43% 25% 646
Amherst Middle School 34% 32% 645
Harris Hill Elementary School 43% 22% 463
Clarence Middle School 40% 24% 985
Sheridan Hill Elementary School 34% 30% 521
Heim Middle School 43% 19% 603
Mill Middle School 38% 24% 727
Heim Elementary School 43% 18% 657
Forest Elementary School 36% 25% 513
South Davis Elementary School 46% 14% 393
Orchard Park Middle School 40% 20% 1,056
John A. Sciole Elementary School 44% 15% 394
Pinehurst Elementary School 38% 21% 577
Frederick Olmsted #156 40% 19% 922
Eggert Road Elementary School 40% 18% 609
Charles A. Lindbergh Elementary School 39% 18% 463
North Park Community School #50 36% 21% 356
Hillview Elementary School 42% 14% 454
Clarence Center Elementary School 35% 21% 378
Maplemere Elementary School 40% 15% 486
Elma Primary School 38% 17% 298
Court Street Elementary School 39% 15% 290
Parkdale Elementary School 35% 19% 704
Akron Elementary School 34% 20% 547
Alden Intermediate School 43% 11% 338
Eden Middle & High School 43% 10% 675
Allendale Elementary School 39% 13% 521
Big Tree Elementary School 36% 16% 563
Clinton Elementary School 37% 15% 612
Windom Elementary School 37% 15% 615
Eden Elementary School 36% 15% 290
Charlotte Avenue Elementary School 35% 15% 395
William Street School 39% 11% 1,301
Kaegebein School 37% 13% 405
Cloverbank Elementary School 35% 13% 531
Tonawanda Middle/High School 30% 18% 889
West Elementary School 34% 13% 699
Marilla Primary School 40% 7% 216
Iroquois Intermediate School 38% 8% 210
Thomas A. Edison Elementary School 30% 16% 601
Boston Valley Elementary School 42% 4% 224
Harold O. Brumsted Elementary School 28% 18% 283
Como Park Elementary School 32% 14% 364
Highland Elementary School 36% 9% 363
North Collins Elementary School 39% 6% 327
Huth Road School 34% 11% 437
Wales Primary School 33% 11% 224
Frontier Middle School 30% 14% 1,077
Iroquois Middle School 33% 10% 482
Veronica E. Connor Middle School 30% 13% 637
Lancaster Middle School 33% 10% 849
Cleveland Hill Middle School 27% 15% 315
Windermere Blvd School 29% 13% 756
Gowanda Elementary School 35% 6% 450
Cayuga Heights Elementary School 32% 9% 872
Glendale Elementary School 29% 11% 437
Sweet Home Middle School 27% 13% 800
Cleveland Hill Elementary School 29% 11% 654
Heritage Heights Elementary School 32% 8% 419
Blasdell Elementary School 32% 7% 486
Kenmore West Senior High School 25% 13% 1,269
Fletcher Elementary School 27% 11% 807
P.S. 61 Arthur O. Eve School of Distinction 25% 13% 312
Hamburg Middle School 28% 9% 751
Woodrow Wilson Elementary School 30% 7% 271
Maryvale Intermediate School 28% 9% 501
North Collins Junior-Senior High School 24% 12% 234
Maryvale Middle School 26% 10% 493
Buffalo Academy for the Visual & Performing Arts 25% 11% 574
West Middle School 30% 6% 768
Union Pleasant Avenue Elementary School 32% 4% 661
Ben Franklin Middle School 28% 7% 616
Armor Elementary School 31% 4% 314
Lorraine Elementary School 25% 10% 669
Discovery School 23% 11% 545
Northwood Elementary School 29% 5% 442
Alden Middle School 26% 8% 356
Herbert Hoover Elementary School 25% 9% 598
Willow Ridge Elementary School 26% 8% 397
Kenmore East Senior High School 23% 10% 1,050
Springville Elementary School 28% 4% 517
Cheektowaga Middle School 24% 7% 661
East Middle School 23% 8% 590
Ben Franklin Elementary School 20% 10% 461
Waterfront Elementary School 22% 7% 771
Union East Elementary School 25% 4% 974
Griffith Institute Middle School 23% 6% 366
P.S. 81 23% 5% 756
P.S. 69 Houghton Academy 20% 7% 433
John F. Kennedy Middle School 21% 6% 282
P.S. 27 Hillery Park Academy 20% 7% 499
Lake Shore Middle School 21% 5% 470
John T. Waugh Elementary School 17% 9% 313
A. J. Schmidt Elementary School 23% 2% 241
Winchester-Potters Elementary School 22% 3% 430
Depew Middle School 18% 6% 421
Dr. A. Pantoja Comm School Excllnce -#18 19% 5% 449
Native American Magnet 22% 2% 357
West Hertel Elementary School 19% 4% 717
Colden Elementary School 21% 1% 200
P.S. 82 18% 4% 288
Stanley Makowski Early Childhood Center 17% 4% 553
Pfc William J. Grabiarz #79 15% 6% 545
Dr. George Blackman Ecc 17% 3% 346
Holmes Elementary School 20% 0% 281
Southside Elementary School 16% 3% 808
P.S. 74 Hamlin Park – Claude and Ouida Clapp Academy 14% 5% 404
Bennett Park Montessori School 14% 5% 600
P.S. 65 Roosevelt Ecc 14% 4% 272
Build Community School 17% 1% 326
P.S. 59 Dr. Charles Drew Science Magnet 13% 4% 350
Lackawanna Middle School 13% 4% 440
International School 13% 4% 987
Buffalo Elementary School of Technology 13% 3% 522
Lovejoy Discovery School #43 12% 3% 616
Martin Road Elementary School 14% 1% 570
Frank A. Sedita School #30 12% 2% 604
Highgate Heights 13% 1% 384
P.S. 17 13% 1% 278
Marva J. Daniel Futures Preparatory School 10% 4% 424
Herman Badillo Bilingual Academy 11% 2% 472
D’youville-Porter Campus 9% 4% 520
Harriet Ross Tubman Academy 10% 2% 506
Community School #53 11% 1% 461
Bilingual Center 9% 1% 330
Martin Luther King Junior #48 9% 1% 418
Harvey Austin School #97 8% 1% 507
Dr. Lydia T. Wright School of Excellence 7% 1% 569


Related

Nirav D. Shah, CDC Principal Deputy Director - cdc.gov

Cost of college remained the same for all Professional Culinary Academy students in 2022-23 school year

Tuition rates at the Professional Culinary Academy remained steady for the 2022-23 academic year, according to the latest report, according to the latest disclosure from the National Center for Education Statistics.

Dr. Chance Glenn President - SUNY Buffalo State

Cost of education at SUNY Buffalo State University stays the same for all students in 2022-23 school year

Tuition rates for in-state students at SUNY Buffalo State University remained steady during the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Robin D. Bailey Jr., CDC Chief Operating Officer - cdc.gov

Cost of college increased for all D’Youville University students during 2022-23 school year

Tuition at D’Youville University increased by 3.5% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Buffalo Ledger.