As of the first quarter of 2026, Warren Cole and Jeffrey Rubin owned Elderwood at Grand Island, the Centers for Medicare and Medicaid Services (CMS) reported. This Erie County nursing home has had the same ownership since Oct. 14, 2011.
Licensed as a for-profit nursing home, Elderwood at Grand Island operates in Grand Island, N.Y.
During the quarter, Elderwood at Grand Island earned an overall CMS rating of 4, higher than the state average of 3.1 for New York’s nursing homes. CMS ratings cover core areas including health inspection reports, staffing assessments, and resident care quality.
The facility cared for an average of 81.4 residents a day in the first quarter of 2026, with 90 available beds, according to the data. Elderwood at Grand Island is classified as a non-hospital-based location.
CMS records confirm that as of the first quarter of 2026, Elderwood at Grand Island had not faced any fines or penalties.
Altogether, Erie County, New York, was home to 22 for-profit nursing homes.
U.S. Census Bureau estimates show the country’s older adult population rising as the younger population decreases. Between 2020 and 2024, Americans age 65 and older grew by 13%, while those under 18 fell by 1.7%. In the past century, the older adult group has soared from 4.9 million individuals in 1920 to more than 61 million by 2024.
A 2021 study found that close to half of U.S. adults age 65 and older—about 28 million—will likely need long-term services and support, with projections indicating that more than one-third may require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Absolut Center for Nursing & Rehab Aurora Park, L L C | Absolut Facilities Management, LLC and Israel Sherman | For profit – Limited Liability company | 3 | 199.3 |
| Autumn View Health Care Facility, L L C | Vestra SPV1, LLC and Vestra SPV2, LLC | For profit – Corporation | 5 | 222.8 |
| Buffalo Center for Rehabilitation and Nursing | Kenneth Rozenberg and Jeffrey Sicklick | For profit – Corporation | 1 | 182.5 |
| Canterbury Woods | Episcopal Church Home and Affiliates, Inc. | Non profit – Church related | 2 | 43.2 |
| Comprehensive Rehab & Nursing Center at Williamsville | Jeffrey Arem, Joshua Farkovits, David Gast, Sam Halper, Debbie Korngut, Ephram Lahasky, and Teresa Lichtschein | For profit – Limited Liability company | 1 | 137.1 |
| Delaware Oaks Center for Rehabilitation and Nursi | Elliot Strauss and Jeremy Strauss | For profit – Partnership | 2 | 92.1 |
| Eden Rehabilitation Nursing Center | Esther Beim, Teresa Creedon, Chaya Walden, and Batia Zagelbaum | For profit – Limited Liability company | 5 | 37.1 |
| Elderwood at Amherst | Warren Cole and Jeffrey Rubin | For profit – Limited Liability company | 2 | 83.9 |
| Elderwood at Cheektowaga | Warren Cole and Jeffrey Rubin | For profit – Limited Liability company | 2 | 159.2 |
| Elderwood at Grand Island | Warren Cole and Jeffrey Rubin | For profit – Limited Liability company | 4 | 81.4 |
| Elderwood at Hamburg | Warren Cole and Jeffrey Rubin | For profit – Limited Liability company | 3 | 138 |
| Elderwood at Lancaster | Warren Cole and Jeffrey Rubin | For profit – Corporation | 3 | 87 |
| Elderwood at Williamsville | Warren Cole and Jeffrey Rubin | For profit – Limited Liability company | 2 | 162.4 |
| Ellicott Center for Rehabilitation and Nursing | Kenneth Rozenberg and Jeffrey Sicklick | For profit – Limited Liability company | 1 | 155.1 |
| Fiddlers Green Manor Rehab and Nursing Center | Jeffrey Goldstein and Chaim Lowenbraun | For profit – Corporation | 1 | 75.6 |
| Garden Gate Health Care Facility | Vestra SPV1, LLC and Vestra SPV2, LLC | For profit – Limited Liability company | 2 | 173.4 |
| Harris Hill Nursing Facility, L L C | Vestra SPV1, LLC and Vestra SPV2, LLC | For profit – Limited Liability company | 5 | 182.5 |
| Highpointe on Michigan Health Care Facility | Kaleida Health | Non profit – Corporation | 2 | 257.6 |
| Humboldt House Rehabilitation and Nursing Center | Hindy Amsel, Jeffrey Goldstein, Esther Mendlowitz, Alexander Sherman, Lea Sherman, Tzvi Sherman, and Yehuda Sherman | For profit – Limited Liability company | 2 | 147.6 |
| Safire Rehabilitation of Northtowns, L L C | Solomon Abramczyk, Judy Landa, Richard Platschek, and Robert Schuck | For profit – Limited Liability company | 2 | 92.6 |
| Safire Rehabilitation of Southtown, L L C | Solomon Abramczyk, Judy Landa, Richard Platschek, and Robert Schuck | For profit – Individual | 2 | 116.7 |
| Seneca Health Care Center | Vestra SPV1, LLC and Vestra SPV2, LLC | For profit – Limited Liability company | 4 | 146.9 |
| Williamsville Suburban, L L C | Laura Otterbein and William Zacher | For profit – Limited Liability company | 1 | 211 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.






