Graduation rates in Erie County schools fell 1.6% from the previous school year, according to the New York State Education Department.
There were 7,384 students who graduated in the 2023-24 school year, compared to 7,654 in the previous year.
Erie County had the state’s 35th-highest graduation rate in the 2023-24 school year with 88.3% of the students graduating, while Nassau County boasted the highest rate at 95.7%.
New York’s public education system ranked second overall in the nation, but its K-12 performance landed at 31st place, according to an analysis by World Population Review.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Academy School | 78 | 10% |
| Akron High School | 383 | 96.6% |
| Alden Senior High School | 496 | 95.5% |
| Amherst Central High School | 1,764 | 95.7% |
| Buffalo Academy for the Visual & Performing Arts | 1,149 | 91.4% |
| Buffalo School of Culinary Arts and Hospitality Management | 869 | 81% |
| Burgard High School | 460 | 67.7% |
| Cheektowaga High School | 1,370 | 85.2% |
| City Honors School | 1,056 | 99.3% |
| Clarence Senior High School | 1,255 | 95% |
| Cleveland Hill High School | 737 | 88.6% |
| Depew High School | 1,119 | 92.4% |
| East Aurora High School | 1,057 | 98.3% |
| East Community School | 341 | 49.4% |
| Eden Middle & High School | 1,352 | 96.4% |
| Emerson School of Hospitality | 371 | 61.4% |
| Frederick Olmsted #156 | 922 | 90.8% |
| Frontier Senior High School | 1,308 | 90.8% |
| Grand Island Senior High School | 883 | 95.9% |
| Griffith Institute High School | 1,005 | 96% |
| Hamburg High School | 1,991 | 98.8% |
| Holland High School | 225 | 93.8% |
| Hutchinson Central Technical High School | 1,162 | 88.2% |
| International Preparatory School | 614 | 75.3% |
| Iroquois Senior High School | 625 | 97.4% |
| John F. Kennedy Senior High School | 733 | 87.7% |
| Kenmore East Senior High School | 2,104 | 87.6% |
| Kenmore West Senior High School | 2,546 | 89.9% |
| Lackawanna High School | 645 | 85.1% |
| Lafayette International School | 440 | 64.1% |
| Lake Shore Senior High School | 680 | 92% |
| Lancaster High School | 3,294 | 95.5% |
| Leonardo Da Vinci High School | 361 | 97.8% |
| Lewis J. Bennett High School of Innovative Technolgy | 435 | 83.3% |
| Maryvale High School | 648 | 87.8% |
| Math Science Technology Preparatory School at 197 | 389 | 71.1% |
| Mckinley Vocational High School | 1,879 | 70.8% |
| Middle Early College High School | 312 | 92.2% |
| North Collins Junior-Senior High School | 470 | 92.5% |
| Orchard Park High School | 1,389 | 97.1% |
| Pathways Academy | 216 | 14.9% |
| Research Laboratory High School-Bioinformatic | 181 | 83.8% |
| Riverside Academy High School | 665 | 60.5% |
| South Park High School | 726 | 84.2% |
| Sweet Home Senior High School | 2,181 | 91.1% |
| Tonawanda Middle/High School | 889 | 89% |
| West Seneca East Senior High School | 1,549 | 92.4% |
| West Seneca West Senior High School | 2,231 | 88.1% |
| Williamsville East High School | 973 | 97.7% |
| Williamsville North High School | 2,613 | 92.7% |
| Williamsville South High School | 823 | 94.8% |



