David Pietrowski donates $2,000 to Brian M. Higgins’ campaign committee from July to December

David Pietrowski donates ,000 to Brian M. Higgins’ campaign committee from July to December
0Comments

David Pietrowski donated $2,000 to Brian M. Higgins from July to December, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Brian M. Higgins’ campaign in 2019.

Rank Date Amount Contributor
1 2019-08-09 $5,600 David Rich
1 2019-09-30 $5,600 Cheryl A. Hill
3 2019-08-21 $5,000 Eugene P. Vukelic
4 2019-07-24 $2,800 Christopher Murphy
4 2019-08-02 $2,800 Jeffrey Gural
4 2019-08-02 $2,800 Paul Ciminelli
4 2019-08-02 $2,800 Samuel J. Savarino
4 2019-08-08 $2,800 Gerald A. Buchheit Jr.
4 2019-08-13 $2,800 Joseph Carubba
4 2019-08-13 $2,800 Thomas D. Saia
4 2019-08-13 $2,800 Tonio Burgos
4 2019-08-21 $2,800 Anthony J. Colucci III
4 2019-08-21 $2,800 Elizabeth Brinkworth
4 2019-09-05 $2,800 James J. Eagan
4 2019-09-25 $2,800 Howard Zemsky
4 2019-09-25 $2,800 Leslie Zemsky
4 2019-10-22 $2,800 Cheryl Meyers Buth
4 2019-11-05 $2,800 Jonathan Walker
19 2019-08-21 $2,700 Nicholas Sinatra
20 2019-07-24 $2,500 Robert L. Stevenson
20 2019-08-13 $2,500 David E. Franasiak
20 2019-08-13 $2,500 Mary E. Cunningham
20 2019-08-20 $2,500 Ann M. Jablon
20 2019-08-21 $2,500 John J. Fromen Jr.
20 2019-08-21 $2,500 Lexie A. Fromen
26 2019-06-03 $2,000 David Pietrowski
26 2019-07-30 $2,000 Manus Cooney
26 2019-08-06 $2,000 Shawn Smeallie
26 2019-08-08 $2,000 Rick Ostroff
30 2019-07-11 $1,500 Alan Buerger
30 2019-08-13 $1,500 Francis J. Felser
30 2019-12-27 $1,500 Robert Odawi Porter
33 2019-05-09 $1,000 David E. Franasiak
33 2019-05-16 $1,000 Leslie Kramer
33 2019-05-16 $1,000 Mark Ogiony
33 2019-05-16 $1,000 Neil J. Hourihan
33 2019-05-21 $1,000 Dave Christa
33 2019-05-21 $1,000 Linda Dobmeier
33 2019-06-03 $1,000 Andrew Shaevel
33 2019-06-03 $1,000 Carl J. Montante Jr.
33 2019-06-03 $1,000 David W. Anderson
33 2019-06-03 $1,000 Douglas G. Swift
33 2019-06-03 $1,000 Elizabeth A. Edbauer
33 2019-06-03 $1,000 Giles Kavanagh
33 2019-06-03 $1,000 Howard S. Rosenhoch
33 2019-06-03 $1,000 Irwin H. Gelman
33 2019-06-03 $1,000 James Goff
33 2019-06-03 $1,000 John J. Baldo
33 2019-06-03 $1,000 Matthew K. Enstice
33 2019-06-03 $1,000 Michael Montante
33 2019-06-03 $1,000 Phillip A. Baum
33 2019-06-03 $1,000 Susan Fournier
33 2019-06-03 $1,000 Timothy R. Flaherty
33 2019-06-12 $1,000 Anthony J. Baynes
33 2019-06-19 $1,000 Joseph A. Petrella
33 2019-06-19 $1,000 Patricia Gillen
33 2019-06-19 $1,000 Ronald Benderson
33 2019-06-28 $1,000 Jeannine Higgins
33 2019-07-05 $1,000 Russell J. Maxwell
33 2019-07-14 $1,000 Christopher Conway
33 2019-07-26 $1,000 Jonathan Talisman
33 2019-07-26 $1,000 Joseph Mikrut
33 2019-07-26 $1,000 Maryellen Dolan
33 2019-08-02 $1,000 Arthur Musarra
33 2019-08-02 $1,000 Daniel D. Duprey Jr.
33 2019-08-02 $1,000 Kenneth M. Macur
33 2019-08-08 $1,000 Daniel Gernatt Jr.
33 2019-08-13 $1,000 Andrew S. Roffe
33 2019-08-13 $1,000 Charles J. Schneider
33 2019-08-13 $1,000 Matthew Fink
33 2019-08-15 $1,000 William Rudin
33 2019-08-21 $1,000 Benathan T. Upshaw
33 2019-08-21 $1,000 Heather A. Williams
33 2019-08-21 $1,000 Jeffrey P. Mucciarelli
33 2019-08-21 $1,000 John Didonato
33 2019-08-21 $1,000 John R. Yurtchuk
33 2019-08-21 $1,000 Matthew Moscati
33 2019-08-21 $1,000 Matthew W. Barrett
33 2019-08-21 $1,000 Michelle T. Marino
33 2019-08-21 $1,000 Terrence Higgins
33 2019-08-21 $1,000 Victor A. Martucci
33 2019-09-05 $1,000 Rosemary Rohloff
33 2019-09-13 $1,000 Anthony Masiello
33 2019-09-25 $1,000 Allison Lee
33 2019-09-25 $1,000 Giorgio Derosa
33 2019-09-30 $1,000 Harbinder S. Gill
33 2019-09-30 $1,000 John Michael Gonzalez
33 2019-10-04 $1,000 John Simmons
33 2019-10-22 $1,000 Conrad J. Seneca
33 2019-11-20 $1,000 Beau Schuyler
33 2019-12-05 $1,000 Peter L. Krog
92 2019-09-13 $900 Barbara E. Kuvshinoff
92 2019-09-13 $900 Michael B. Sexton
94 2019-08-13 $750 Richard L. Higgins
95 2019-02-04 $500 Margaret Hartman-Czaplicki
95 2019-03-31 $500 Jennifer Curley Reichert
95 2019-03-31 $500 Jerry Ellison Vest Jr.
95 2019-03-31 $500 Richard Sullivan
95 2019-04-01 $500 Franklin Phifer
95 2019-04-03 $500 Jim Kolb


Related

Laura V. Swett, Chairman of Federal Energy Regulatory Commission (FERC)

Cheapest midgrade gas in cities across Erie County in week ending Mar. 28

The week’s cheapest midgrade gas price in Erie County stood at $3.57 per gallon in the week ending Mar. 28.

Laura V. Swett, Chairman of Federal Energy Regulatory Commission (FERC)

Lowest E85 gas price in Erie County available at $2.94 per gallon in week ending Mar. 28

The cheapest per-gallon price for E85 gas in Erie County during the week ending Mar. 28 was $2.94 per gallon.

David Rosner, Commissioner of Federal Energy Regulatory Commission (FERC)

Cheapest diesel gas in Erie County reach $4.69 in week ending Mar. 28

The cheapest reported price for a gallon of diesel gas in Erie County came in at $4.69 during the week ending Mar. 28.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Buffalo Ledger.